Kaarten gegeven : 2025 - 2026
| Team | Kaarten | |
|---|---|---|
| Arda Kardzhali | 87 (80 / 7) | |
| Beroe Stara Zagora | 99 (91 / 8) | |
| Botev Plovdiv | 89 (83 / 6) | |
| Botev Vratsa | 88 (83 / 5) | |
| Cherno More Varna | 79 (78 / 1) | |
| CSKA 1948 | 88 (85 / 3) | |
| CSKA Sofia | 91 (88 / 3) | |
| Dobrudzha | 102 (92 / 10) | |
| Levski Sofia | 74 (73 / 1) | |
| Lokomotiv Plovdiv | 102 (98 / 4) | |
| Lokomotiv Sofia | 95 (85 / 10) | |
| Ludogorets Razgrad | 72 (70 / 2) | |
| Montana | 81 (75 / 6) | |
| Septemvri Sofia | 98 (89 / 9) | |
| Slavia Sofia | 68 (66 / 2) | |
| Spartak Varna | 98 (90 / 8) | |
Nederland

