Getoonde kaarten : 2025 - 2026
| Team | Kaarten | |
|---|---|---|
| Akron Tolyatti | 39 (38 / 1) | |
| Baltika Kaliningrad | 59 (57 / 2) | |
| CSKA Moskva | 41 (38 / 3) | |
| Dynamo Makhachkala | 42 (39 / 3) | |
| Dynamo Moskva | 37 (37 / 0) | |
| FC Krasnodar | 48 (44 / 4) | |
| FC Rostov | 54 (50 / 4) | |
| Krylia Sovetov | 45 (44 / 1) | |
| Lokomotiv Moskva | 48 (45 / 3) | |
| Orenburg | 43 (43 / 0) | |
| Pari Nizhny Novgorod | 51 (49 / 2) | |
| Rubin Kazan | 48 (47 / 1) | |
| Sochi | 42 (41 / 1) | |
| Spartak Moskva | 41 (38 / 3) | |
| Terek Grozny | 38 (32 / 6) | |
| Zenit Saint Petersburg | 29 (28 / 1) | |
Nederland

