Scheidsrechters : 2002 - 2004
| Scheidsrechter | Wedstrijden | ![]() | ![]() | Kaarten per wedstrijd | |
|---|---|---|---|---|---|
| Hermann Albrecht | 1 | 6 | 0 | 6.0 (6.0 / 0.0) | |
| Paul Allaerts | 1 | 1 | 0 | 1.0 (1.0 / 0.0) | |
| Ali Aydin | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
| Graham Barber | 4 | 18 | 2 | 5.0 (4.5 / 0.5) | |
| Yuriy Baskakov | 2 | 3 | 0 | 1.5 (1.5 / 0.0) | |
| Roland Beck | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
| Ferenc Bede | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
| Michal Beneš | 2 | 6 | 0 | 3.0 (3.0 / 0.0) | |
| Steve Bennett | 1 | 5 | 0 | 5.0 (5.0 / 0.0) | |
| Eric Blareau | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
| Claus Bo Larsen | 2 | 3 | 0 | 1.5 (1.5 / 0.0) | |
| Bolognino | 2 | 2 | 0 | 1.0 (1.0 / 0.0) | |
| Georgios Borovilos | 1 | 6 | 2 | 8.0 (6.0 / 2.0) | |
| Ruud Bossen | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
| Emil Bozinovski | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
| Stéphane Bre | 1 | 6 | 0 | 6.0 (6.0 / 0.0) | |
| Bernhard Brugger | 1 | 6 | 1 | 7.0 (6.0 / 1.0) | |
| Massimo Busacca | 3 | 9 | 0 | 3.0 (3.0 / 0.0) | |
| Hubert Byrne | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
| Darko Ceferin | 3 | 12 | 0 | 4.0 (4.0 / 0.0) | |
| Kenny Clark | 1 | 5 | 0 | 5.0 (5.0 / 0.0) | |
| Pierluigi Collina | 8 | 28 | 2 | 3.8 (3.5 / 0.3) | |
| Claude Colombo | 3 | 8 | 1 | 3.0 (2.7 / 0.3) | |
| Sorin Corpodean | 1 | 4 | 1 | 5.0 (4.0 / 1.0) | |
| Lucílio Cortez Batista | 7 | 51 | 4 | 7.9 (7.3 / 0.6) | |
| Hugh Dallas | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
| Arturo Daudén Ibañez | 3 | 11 | 2 | 4.4 (3.7 / 0.7) | |
| Frank De Bleeckere | 3 | 12 | 0 | 4.0 (4.0 / 0.0) | |
| Massimo De Santis | 2 | 5 | 1 | 3.0 (2.5 / 0.5) | |
| Dejan Delevic | 3 | 13 | 0 | 4.3 (4.3 / 0.0) | |
| Ivan Dobrinov | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
| Stuart Dougal | 2 | 2 | 0 | 1.0 (1.0 / 0.0) | |
| Laurent Duhamel | 1 | 6 | 0 | 6.0 (6.0 / 0.0) | |
| Orhan Erdemir | 1 | 6 | 0 | 6.0 (6.0 / 0.0) | |
| Víctor Esquinas Torres | 1 | 5 | 0 | 5.0 (5.0 / 0.0) | |
| Herbert Fandel | 3 | 12 | 2 | 4.7 (4.0 / 0.7) | |
| Stefano Farina | 1 | 1 | 0 | 1.0 (1.0 / 0.0) | |
| Juan Fernandez Marin | 1 | 5 | 0 | 5.0 (5.0 / 0.0) | |
| Joaquim Ferreira Paraty | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
| Knud Fisker | 3 | 17 | 0 | 5.7 (5.7 / 0.0) | |
| Dr. Fleischer | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
| Anders Frisk | 9 | 40 | 1 | 4.5 (4.4 / 0.1) | |
| Peter Fröjdefeldt | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
| Anton Genov | 1 | 5 | 0 | 5.0 (5.0 / 0.0) | |
| Grzegorz Gilewski | 2 | 9 | 3 | 6.0 (4.5 / 1.5) | |
| Vitaliy Godulyan | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
| Paulo Gomes Costa | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
| Jacek Granat | 2 | 8 | 0 | 4.0 (4.0 / 0.0) | |
| Alain Hamer | 3 | 20 | 0 | 6.7 (6.7 / 0.0) | |
| Attila Hanacsek | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
| Terje Hauge | 6 | 24 | 1 | 4.2 (4.0 / 0.2) | |
| Vladimir Hrinak | 2 | 6 | 1 | 3.5 (3.0 / 0.5) | |
| Luc Huyghe | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
| Jouni Hyytia | 2 | 8 | 0 | 4.0 (4.0 / 0.0) | |
| Leslie Irvine | 2 | 5 | 1 | 3.0 (2.5 / 0.5) | |
| Eduardo Iturradle González | 2 | 2 | 0 | 1.0 (1.0 / 0.0) | |
| Valentin Ivanov | 6 | 24 | 1 | 4.2 (4.0 / 0.2) | |
| Kristinn Jakobsson | 1 | 3 | 1 | 4.0 (3.0 / 1.0) | |
| Jaroslav Jára | 1 | 7 | 0 | 7.0 (7.0 / 0.0) | |
| Attila Juhos | 1 | 5 | 0 | 5.0 (5.0 / 0.0) | |
| Costas Kapitanis | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
| Georgios Kasnaferis | 2 | 7 | 1 | 4.0 (3.5 / 0.5) | |
| Asim Khudiev | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
| Dani Koren | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
| Romans Lajuks | 1 | 0 | 0 | 0.0 (0.0 / 0.0) | |
| Simon Leuba | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
| Miroslav Liba | 2 | 9 | 0 | 4.5 (4.5 / 0.0) | |
| Loizos Loizou | 1 | 0 | 0 | 0.0 (0.0 / 0.0) | |
| Antonio López Nieto | 2 | 3 | 1 | 2.0 (1.5 / 0.5) | |
| Mike McCurry | 2 | 9 | 0 | 4.5 (4.5 / 0.0) | |
| Paul McKeon | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
| Urs Meier | 7 | 34 | 2 | 5.2 (4.9 / 0.3) | |
| Manuel Mejuto González | 6 | 29 | 1 | 5.0 (4.8 / 0.2) | |
| Markus Merk | 7 | 29 | 1 | 4.2 (4.1 / 0.1) | |
| Domenico Messina | 3 | 16 | 1 | 5.6 (5.3 / 0.3) | |
| Stefan Messner | 1 | 1 | 0 | 1.0 (1.0 / 0.0) | |
| Luboš Michel | 7 | 32 | 0 | 4.6 (4.6 / 0.0) | |
| Tomasz Mikulski | 2 | 11 | 1 | 6.0 (5.5 / 0.5) | |
| Kim Milton Nielsen | 4 | 10 | 0 | 2.5 (2.5 / 0.0) | |
| Karen Nalbandyan | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
| Gylfi Orrason | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
| Tom Øvrebø | 2 | 8 | 0 | 4.0 (4.0 / 0.0) | |
| Rune Pedersen | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
| Konrad Plautz | 3 | 14 | 0 | 4.7 (4.7 / 0.0) | |
| Graham Poll | 4 | 16 | 1 | 4.3 (4.0 / 0.3) | |
| Eric Poulat | 2 | 7 | 1 | 4.0 (3.5 / 0.5) | |
| Ceri Richards | 1 | 4 | 1 | 5.0 (4.0 / 1.0) | |
| Mike Riley | 5 | 23 | 1 | 4.8 (4.6 / 0.2) | |
| Roberto Rosetti | 1 | 6 | 0 | 6.0 (6.0 / 0.0) | |
| Marian Salomir | 2 | 8 | 0 | 4.0 (4.0 / 0.0) | |
| Alain Sars | 3 | 12 | 1 | 4.3 (4.0 / 0.3) | |
| Sergey Shebek | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
| Siarhei Shmolik | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
| Zeljko Siric | 2 | 3 | 0 | 1.5 (1.5 / 0.0) | |
| Wolfgang Stark | 3 | 12 | 0 | 4.0 (4.0 / 0.0) | |
| Anton Stredák | 2 | 5 | 0 | 2.5 (2.5 / 0.0) | |
| Fritz Stuchlik | 2 | 10 | 0 | 5.0 (5.0 / 0.0) | |
| Leif Sundell | 2 | 4 | 0 | 2.0 (2.0 / 0.0) | |
| Zsolt Szabó | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
| René Temmink | 3 | 12 | 0 | 4.0 (4.0 / 0.0) | |
| Edo Trivkovic | 2 | 11 | 0 | 5.5 (5.5 / 0.0) | |
| Alexandru Tudor | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
| Dick van Egmond | 2 | 6 | 1 | 3.5 (3.0 / 0.5) | |
| Kyros Vassaras | 3 | 11 | 1 | 4.0 (3.7 / 0.3) | |
| Gilles Veissiere | 6 | 30 | 1 | 5.2 (5.0 / 0.2) | |
| Johan Verbist | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
| Nicolai Vollquartz | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
| Mikko Vuorela | 1 | 5 | 1 | 6.0 (5.0 / 1.0) | |
| Franz-Xaver Wack | 2 | 8 | 1 | 4.5 (4.0 / 0.5) | |
| Jan Wegereef | 1 | 6 | 0 | 6.0 (6.0 / 0.0) | |
| Alon Yefet | 2 | 3 | 0 | 1.5 (1.5 / 0.0) | |
Nederland

