Stand Competitie : 2025 - 2026
| Pos | Team | Gesp. | W | G | V | +/- | Pntn | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 24 | 16 | 5 | 3 | 26 | 53 | WWWWW |
| 2 | York City | 24 | 15 | 7 | 2 | 37 | 52 | WWWGW |
| 3 | Rochdale | 22 | 17 | 1 | 4 | 26 | 52 | WWWWV |
| 4 | Carlisle United | 25 | 16 | 4 | 5 | 17 | 52 | WVVWW |
| 5 | Forest Green Rovers | 25 | 14 | 8 | 3 | 19 | 50 | WGWVG |
| 6 | Scunthorpe United | 24 | 14 | 7 | 3 | 16 | 49 | VWWWW |
| 7 | Southend United | 23 | 12 | 5 | 6 | 17 | 41 | WVVWW |
| 8 | FC Halifax Town | 25 | 11 | 5 | 9 | 4 | 38 | VWGWW |
| 9 | Hartlepool United | 25 | 9 | 10 | 6 | 8 | 37 | WVGVW |
| 10 | Solihull Moors | 25 | 9 | 7 | 9 | 3 | 34 | GGWWV |
| 11 | Woking | 25 | 8 | 8 | 9 | 4 | 32 | WWVGV |
| 12 | Wealdstone | 24 | 8 | 8 | 8 | -6 | 32 | GVGVV |
| 13 | Tamworth | 25 | 9 | 4 | 12 | -15 | 31 | VVWVV |
| 14 | Eastleigh | 24 | 7 | 7 | 10 | -6 | 28 | VVWGG |
| 15 | Yeovil Town | 25 | 8 | 4 | 13 | -10 | 28 | WWVVG |
| 16 | Altrincham | 25 | 8 | 2 | 15 | -11 | 26 | WVVVV |
| 17 | Brackley Town | 24 | 7 | 5 | 12 | -12 | 26 | VVVWW |
| 18 | Boston United | 25 | 6 | 7 | 12 | -10 | 25 | VWVGV |
| 19 | Braintree Town | 25 | 6 | 6 | 13 | -14 | 24 | WVGVW |
| 20 | Aldershot Town | 25 | 6 | 5 | 14 | -8 | 23 | VWWGW |
| 21 | Sutton United | 24 | 5 | 8 | 11 | -10 | 23 | WWVGV |
| 22 | Morecambe | 25 | 5 | 5 | 15 | -24 | 20 | VVWVV |
| 23 | Truro City | 25 | 5 | 4 | 16 | -21 | 19 | VWVWG |
| 24 | Gateshead | 24 | 5 | 4 | 15 | -30 | 19 | VVVVV |
Nederland