Competitietabel : 2025 - 2026
| Pos | Team | Gesp | W | G | V | +/- | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle United Jets | 26 | 15 | 3 | 8 | 16 | 48 | WVGGW |
| 2 | Adelaide United | 26 | 12 | 7 | 7 | 10 | 43 | WGGWW |
| 3 | Auckland FC | 26 | 11 | 9 | 6 | 13 | 42 | VGGVG |
| 4 | Melbourne Victory | 26 | 11 | 7 | 8 | 11 | 40 | WVGGW |
| 5 | Sydney FC | 26 | 11 | 6 | 9 | 8 | 39 | VGWGG |
| 6 | Melbourne Heart | 26 | 10 | 8 | 8 | 0 | 38 | WWWWV |
| 7 | Macarthur FC | 26 | 9 | 7 | 10 | -7 | 34 | WWVVW |
| 8 | Wellington Phoenix | 26 | 9 | 6 | 11 | -12 | 33 | WWVWV |
| 9 | Central Coast Mariners | 26 | 8 | 8 | 10 | -7 | 32 | GVGWV |
| 10 | Perth Glory | 26 | 8 | 7 | 11 | -7 | 31 | GGWGW |
| 11 | Brisbane Roar | 26 | 6 | 8 | 12 | -9 | 26 | VGGVV |
| 12 | Western Sydney Wanderers | 26 | 5 | 6 | 15 | -16 | 21 | VVVVV |
Nederland