Competitietabel : 2025 - 2026
| Pos | Team | Gesp | W | G | V | +/- | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Johor Darul Ta'zim | 21 | 20 | 1 | 0 | 86 | 61 | WWWWG |
| 2 | Selangor | 21 | 13 | 4 | 4 | 23 | 43 | WGWWG |
| 3 | Kuala Lumpur City | 21 | 12 | 6 | 3 | 19 | 42 | WWWVW |
| 4 | Kuching City | 19 | 12 | 4 | 3 | 24 | 40 | WVWWW |
| 5 | Terengganu | 20 | 9 | 5 | 6 | 7 | 32 | GWVWG |
| 6 | Negeri Sembilan | 19 | 5 | 7 | 7 | 3 | 22 | VVGGW |
| 7 | IFC Malaysia | 20 | 6 | 4 | 10 | -14 | 22 | WVVWG |
| 8 | DPMM | 19 | 6 | 3 | 10 | -23 | 21 | VGVWV |
| 9 | Penang | 20 | 5 | 5 | 10 | -12 | 20 | GVGVG |
| 10 | Sabah | 19 | 3 | 7 | 9 | -18 | 16 | VGVVG |
| 11 | Kelantan The Real Warriors | 21 | 4 | 3 | 14 | -26 | 15 | VVVVV |
| 12 | Melaka | 19 | 3 | 5 | 11 | -25 | 14 | GVGVW |
| 13 | PDRM | 19 | 2 | 4 | 13 | -44 | 10 | VGWVV |
Nederland