Competitietabel : 2025 - 2026
| Pos | Team | Gesp | W | G | V | +/- | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Maghreb Fès | 21 | 11 | 8 | 2 | 18 | 41 | WGVWV |
| 2 | FAR Rabat | 20 | 10 | 10 | 0 | 20 | 40 | GWGGW |
| 3 | Raja Casablanca | 20 | 11 | 6 | 3 | 17 | 39 | WVWWV |
| 4 | Wydad AC | 20 | 11 | 4 | 5 | 14 | 37 | GVVWW |
| 5 | RS Berkane | 20 | 10 | 7 | 3 | 11 | 37 | WVGWW |
| 6 | Difaâ El Jadidi | 20 | 7 | 8 | 5 | -2 | 29 | WWVGG |
| 7 | Meknès | 21 | 7 | 6 | 8 | -6 | 27 | VGVVV |
| 8 | Kawkab Marrakech | 21 | 6 | 8 | 7 | 2 | 26 | WWVVW |
| 9 | Fath Union Sport | 20 | 7 | 5 | 8 | -2 | 26 | VWWGG |
| 10 | Ittihad Riadi Tanger | 21 | 4 | 11 | 6 | -6 | 23 | WGGGW |
| 11 | Renaissance Zemamra | 20 | 6 | 5 | 9 | -7 | 23 | VVWWG |
| 12 | Hassania Agadir | 20 | 5 | 5 | 10 | -11 | 20 | GVWGV |
| 13 | Dcheira | 20 | 4 | 6 | 10 | -12 | 18 | VVVGG |
| 14 | Yacoub El Mansour | 20 | 3 | 7 | 10 | -10 | 16 | GWGGW |
| 15 | Olympic Safi | 20 | 2 | 8 | 10 | -14 | 14 | GVVGG |
| 16 | Union Touarga | 20 | 1 | 10 | 9 | -12 | 13 | GWVVV |
Nederland