Competitietabel : 2025 - 2026
| Pos | Team | Gesp | W | G | V | +/- | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 23 | 17 | 5 | 1 | 30 | 56 | WWWWW |
| 2 | Orlando Pirates | 24 | 17 | 4 | 3 | 36 | 55 | WGWWG |
| 3 | Kaizer Chiefs | 21 | 11 | 6 | 4 | 9 | 39 | VVWWW |
| 4 | AmaZulu | 24 | 11 | 6 | 7 | 3 | 39 | GWWGG |
| 5 | Sekhukhune United | 24 | 10 | 8 | 6 | 7 | 38 | GGVGW |
| 6 | Durban City | 24 | 10 | 5 | 9 | 3 | 35 | GVWVV |
| 7 | Polokwane City | 23 | 8 | 9 | 6 | 3 | 33 | VGVWG |
| 8 | Golden Arrows | 24 | 9 | 4 | 11 | -2 | 31 | WGWVW |
| 9 | Stellenbosch | 23 | 7 | 7 | 9 | -5 | 28 | GGGWV |
| 10 | Siwelele | 23 | 6 | 9 | 8 | -4 | 27 | GGWVG |
| 11 | Richards Bay | 24 | 6 | 9 | 9 | -7 | 27 | VVVWG |
| 12 | TS Galaxy | 23 | 7 | 4 | 12 | -6 | 25 | VVGVV |
| 13 | Chippa United | 25 | 5 | 9 | 11 | -13 | 24 | GVVWG |
| 14 | Marumo Gallants | 23 | 4 | 6 | 13 | -17 | 18 | VWVVV |
| 15 | Orbit College | 23 | 5 | 3 | 15 | -22 | 18 | GWVVV |
| 16 | Magesi | 23 | 3 | 8 | 12 | -15 | 17 | GGVWV |
Nederland