Stand Competitie : 2025 - 2026
| Pos | Team | Gesp. | W | G | V | +/- | Pntn | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 17 | 11 | 5 | 1 | 19 | 38 | GWWWW |
| 2 | Orlando Pirates | 17 | 12 | 2 | 3 | 19 | 38 | GWWWV |
| 3 | Sekhukhune United | 18 | 9 | 5 | 4 | 9 | 32 | VGVWW |
| 4 | Kaizer Chiefs | 16 | 8 | 6 | 2 | 8 | 30 | GGWWV |
| 5 | AmaZulu | 18 | 9 | 3 | 6 | 2 | 30 | WWWVV |
| 6 | Durban City | 18 | 8 | 4 | 6 | 4 | 28 | VWWVW |
| 7 | Polokwane City | 17 | 6 | 7 | 4 | 2 | 25 | GWVGG |
| 8 | TS Galaxy | 18 | 7 | 3 | 8 | 3 | 24 | GWVVV |
| 9 | Golden Arrows | 17 | 6 | 2 | 9 | 1 | 20 | VVVGW |
| 10 | Richards Bay | 17 | 4 | 7 | 6 | -5 | 19 | GWGGV |
| 11 | Stellenbosch | 17 | 5 | 4 | 8 | -6 | 19 | WVWGW |
| 12 | Siwelele | 17 | 4 | 6 | 7 | -5 | 18 | VGGGG |
| 13 | Chippa United | 18 | 4 | 6 | 8 | -8 | 18 | GGWWW |
| 14 | Marumo Gallants | 18 | 3 | 6 | 9 | -12 | 15 | GVVVV |
| 15 | Orbit College | 18 | 4 | 2 | 12 | -18 | 14 | VVVGV |
| 16 | Magesi | 17 | 2 | 6 | 9 | -13 | 12 | GVVVG |
Nederland