Stand Competitie : 2025 - 2026
| Pos | Team | Gesp. | W | G | V | +/- | Pntn | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Ceramica Cleopatra | 13 | 9 | 2 | 2 | 12 | 29 | WWWWW |
| 2 | Pyramids | 12 | 8 | 3 | 1 | 13 | 27 | WWWWG |
| 3 | Al Ahly | 12 | 6 | 5 | 1 | 7 | 23 | WWWGG |
| 4 | Zamalek | 12 | 6 | 4 | 2 | 9 | 22 | GVGGW |
| 5 | Al Masry | 12 | 5 | 5 | 2 | 7 | 20 | GVWGG |
| 6 | Wadi Degla | 13 | 5 | 5 | 3 | 4 | 20 | GGVWG |
| 7 | ZED | 14 | 5 | 5 | 4 | 2 | 20 | VWGGW |
| 8 | ENPPI | 12 | 4 | 7 | 1 | 4 | 19 | WGWGG |
| 9 | Petrojet | 14 | 4 | 7 | 3 | 0 | 19 | VGVWG |
| 10 | El Gouna | 13 | 4 | 6 | 3 | 0 | 18 | WVWVW |
| 11 | National Bank Egypt | 13 | 3 | 8 | 2 | 5 | 17 | VWGGG |
| 12 | Modern Sport | 13 | 4 | 5 | 4 | -1 | 17 | GWVGG |
| 13 | Ghazl El Mehalla | 13 | 2 | 10 | 1 | 3 | 16 | GGWGG |
| 14 | Smouha | 12 | 3 | 7 | 2 | 2 | 16 | GWGVG |
| 15 | Haras El Hodood | 13 | 3 | 4 | 6 | -7 | 13 | VVGGV |
| 16 | Pharco | 13 | 2 | 6 | 5 | -7 | 12 | GVWWV |
| 17 | Tala'ea El Gaish | 14 | 2 | 5 | 7 | -12 | 11 | VVGVG |
| 18 | El Mokawloon | 14 | 1 | 7 | 6 | -7 | 10 | VGWGV |
| 19 | Ismaily | 13 | 3 | 1 | 9 | -9 | 10 | VVWVW |
| 20 | Al Ittihad | 13 | 2 | 2 | 9 | -11 | 8 | WVVVV |
| 21 | Kahrabaa Ismailia | 14 | 2 | 2 | 10 | -14 | 8 | VVVVV |
Nederland