Stand Competitie : 2025 - 2026
| Pos | Team | Gesp. | W | G | V | +/- | Pntn | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 17 | 12 | 3 | 2 | 21 | 39 | GWVWW |
| 2 | Manchester City | 17 | 12 | 1 | 4 | 25 | 37 | WWWWW |
| 3 | Aston Villa | 17 | 11 | 3 | 3 | 9 | 36 | WWWWW |
| 4 | Chelsea | 17 | 8 | 5 | 4 | 12 | 29 | GVGWG |
| 5 | Liverpool | 17 | 9 | 2 | 6 | 3 | 29 | WGGWW |
| 6 | Sunderland | 17 | 7 | 6 | 4 | 2 | 27 | WGVWG |
| 7 | Manchester United | 17 | 7 | 5 | 5 | 3 | 26 | WGWGV |
| 8 | Crystal Palace | 17 | 7 | 5 | 5 | 2 | 26 | VWWVV |
| 9 | Brighton & Hove Albion | 17 | 6 | 6 | 5 | 2 | 24 | WVGVG |
| 10 | Everton | 17 | 7 | 3 | 7 | -2 | 24 | VWWVV |
| 11 | Newcastle United | 17 | 6 | 5 | 6 | 1 | 23 | WGWVG |
| 12 | Brentford | 17 | 7 | 2 | 8 | -1 | 23 | WVVGW |
| 13 | Fulham | 17 | 7 | 2 | 8 | -2 | 23 | WVVWW |
| 14 | Tottenham Hotspur | 17 | 6 | 4 | 7 | 3 | 22 | VGWVV |
| 15 | Bournemouth | 17 | 5 | 7 | 5 | -3 | 22 | VVGGG |
| 16 | Leeds United | 17 | 5 | 4 | 8 | -7 | 19 | VWGGW |
| 17 | Nottingham Forest | 17 | 5 | 3 | 9 | -9 | 18 | VWVWV |
| 18 | West Ham United | 17 | 3 | 4 | 10 | -16 | 13 | VGGVV |
| 19 | Burnley | 17 | 3 | 2 | 12 | -15 | 11 | VVVVG |
| 20 | Wolverhampton W. | 17 | 0 | 2 | 15 | -28 | 2 | VVVVV |
Nederland