Competitietabel : 2025 - 2026
| Pos | Team | Gesp | W | G | V | +/- | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 31 | 21 | 7 | 3 | 39 | 70 | GWWWW |
| 2 | Manchester City | 30 | 18 | 7 | 5 | 32 | 61 | WWWGG |
| 3 | Manchester United | 31 | 15 | 10 | 6 | 13 | 55 | WWVWG |
| 4 | Aston Villa | 31 | 16 | 6 | 9 | 5 | 54 | GVVVW |
| 5 | Liverpool | 31 | 14 | 7 | 10 | 8 | 49 | WWVGV |
| 6 | Chelsea | 31 | 13 | 9 | 9 | 15 | 48 | GVWVV |
| 7 | Brentford | 31 | 13 | 7 | 11 | 4 | 46 | VWGGG |
| 8 | Everton | 31 | 13 | 7 | 11 | 2 | 46 | VWWVW |
| 9 | Fulham | 31 | 13 | 5 | 13 | -1 | 44 | WWVGW |
| 10 | Brighton & Hove Albion | 31 | 11 | 10 | 10 | 4 | 43 | WWVWW |
| 11 | Sunderland | 31 | 11 | 10 | 10 | -4 | 43 | VGWVW |
| 12 | Newcastle United | 31 | 12 | 6 | 13 | -1 | 42 | VVWWV |
| 13 | Bournemouth | 31 | 9 | 15 | 7 | -2 | 42 | GGGGG |
| 14 | Crystal Palace | 30 | 10 | 9 | 11 | -2 | 39 | VWVWG |
| 15 | Leeds United | 31 | 7 | 12 | 12 | -11 | 33 | GVVGG |
| 16 | Nottingham Forest | 31 | 8 | 8 | 15 | -12 | 32 | VVGGW |
| 17 | Tottenham Hotspur | 31 | 7 | 9 | 15 | -10 | 30 | VVVGV |
| 18 | West Ham United | 31 | 7 | 8 | 16 | -21 | 29 | GVWGV |
| 19 | Burnley | 31 | 4 | 8 | 19 | -28 | 20 | GVVGV |
| 20 | Wolverhampton W. | 31 | 3 | 8 | 20 | -30 | 17 | GVWWG |
Nederland