Competitietabel : 2025 - 2026
| Pos | Team | Gesp | W | G | V | +/- | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | BB Erzurumspor | 37 | 23 | 11 | 3 | 55 | 80 | WWWGG |
| 2 | Erokspor | 37 | 21 | 10 | 6 | 46 | 73 | WGWWV |
| 3 | Amed SK | 37 | 21 | 10 | 6 | 39 | 73 | WGGVG |
| 4 | Çorum | 37 | 21 | 7 | 9 | 24 | 70 | VGGWW |
| 5 | Bodrumspor | 37 | 18 | 10 | 9 | 33 | 64 | WGGGG |
| 6 | Pendikspor | 37 | 16 | 14 | 7 | 25 | 62 | WVGGW |
| 7 | Ankara Keçiörengücü | 37 | 15 | 12 | 10 | 27 | 57 | WWGVW |
| 8 | Bandırmaspor | 37 | 15 | 12 | 10 | 12 | 57 | WGGWG |
| 9 | Sivasspor | 37 | 14 | 11 | 12 | 5 | 53 | VWVVW |
| 10 | Manisa FK | 37 | 15 | 7 | 15 | -4 | 52 | VWWWV |
| 11 | Vanspor | 37 | 13 | 10 | 14 | 7 | 49 | VWVWV |
| 12 | Sarıyer | 37 | 14 | 7 | 16 | -1 | 49 | WGWVW |
| 13 | Iğdır | 37 | 13 | 10 | 14 | -2 | 49 | VVWGV |
| 14 | İstanbulspor | 37 | 12 | 13 | 12 | -5 | 49 | GVWWW |
| 15 | Ümraniyespor | 37 | 13 | 7 | 17 | -1 | 46 | VWGVW |
| 16 | Boluspor | 37 | 13 | 6 | 18 | 2 | 45 | VVVWV |
| 17 | Serik Belediyespor | 37 | 11 | 6 | 20 | -29 | 39 | VVGVW |
| 18 | Sakaryaspor | 37 | 8 | 10 | 19 | -22 | 34 | GVVGV |
| 19 | Hatayspor | 37 | 1 | 8 | 28 | -71 | 11 | VWVGV |
| 20 | Adana Demirspor | 37 | 1 | 3 | 33 | -140 | -57 | WVVVV |
Nederland