Competitietabel : 2026
| Pos | Team | Gesp | W | G | V | +/- | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Kairat | 5 | 3 | 2 | 0 | 6 | 11 | WWGWG |
| 2 | Elimai | 5 | 3 | 2 | 0 | 5 | 11 | GGWWW |
| 3 | Ordabasy | 5 | 2 | 3 | 0 | 4 | 9 | GWWGG |
| 4 | Okzhetpes | 4 | 2 | 2 | 0 | 3 | 8 | WGWWG |
| 5 | Astana | 5 | 2 | 2 | 1 | 1 | 8 | WGWVG |
| 6 | Atyrau | 5 | 1 | 4 | 0 | 2 | 7 | GGGGW |
| 7 | Irtysh | 4 | 1 | 3 | 0 | 1 | 6 | GGGW |
| 8 | Kyzylzhar | 4 | 1 | 2 | 1 | 0 | 5 | WWVGG |
| 9 | Ulytau | 4 | 1 | 2 | 1 | 0 | 5 | GGWVG |
| 10 | Zhetysu | 5 | 1 | 2 | 2 | -3 | 5 | VGGWV |
| 11 | Aktobe | 4 | 1 | 1 | 2 | -1 | 4 | GWVVG |
| 12 | Zhenis | 4 | 0 | 3 | 1 | -2 | 3 | GGVGG |
| 13 | Kaisar | 5 | 0 | 3 | 2 | -4 | 3 | GGVGV |
| 14 | Altai | 4 | 0 | 2 | 2 | -2 | 2 | VGGV |
| 15 | Tobol | 5 | 0 | 2 | 3 | -6 | 2 | VGVVG |
| 16 | Caspiy | 4 | 0 | 1 | 3 | -4 | 1 | VVGV |
Nederland