Competitietabel : 2025 - 2026
| Pos | Team | Gesp | W | G | V | +/- | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Gor Mahia | 23 | 15 | 5 | 3 | 23 | 50 | WWWWG |
| 2 | Leopards | 23 | 12 | 7 | 4 | 13 | 43 | GWVWV |
| 3 | Shabana | 23 | 11 | 7 | 5 | 5 | 40 | WWWWV |
| 4 | Kakamega Homeboyz | 22 | 10 | 8 | 4 | 11 | 38 | GWWGW |
| 5 | Police | 24 | 9 | 10 | 5 | 4 | 37 | GGWWV |
| 6 | Murang'a SEAL | 23 | 10 | 6 | 7 | 6 | 36 | WWVVW |
| 7 | Tusker | 23 | 10 | 4 | 9 | -3 | 34 | GVVWW |
| 8 | Nairobi United | 21 | 9 | 6 | 6 | 6 | 33 | VWGGW |
| 9 | Bandari | 24 | 7 | 12 | 5 | 2 | 33 | GWGVG |
| 10 | KCB | 23 | 9 | 6 | 8 | -1 | 33 | WGVWG |
| 11 | Mara Sugar | 23 | 6 | 11 | 6 | 0 | 29 | GWGWG |
| 12 | Mathare United | 24 | 8 | 5 | 11 | -2 | 29 | WGVVW |
| 13 | Posta Rangers | 24 | 6 | 10 | 8 | -7 | 28 | VVVGW |
| 14 | Kariobangi Sharks | 23 | 4 | 10 | 9 | -10 | 22 | WGGWV |
| 15 | Bidco United | 24 | 4 | 9 | 11 | -12 | 21 | VVGWG |
| 16 | APS Bomet | 24 | 4 | 8 | 12 | -9 | 20 | VGVVG |
| 17 | Ulinzi Stars | 23 | 4 | 7 | 12 | -7 | 19 | VGVGV |
| 18 | Sofapaka | 24 | 3 | 5 | 16 | -19 | 14 | VVVVV |
Nederland