Competitietabel : 2025 - 2026
| Pos | Team | Gesp | W | G | V | +/- | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Gor Mahia | 29 | 18 | 7 | 4 | 26 | 61 | WGVGW |
| 2 | Leopards | 29 | 16 | 7 | 6 | 14 | 55 | WWWVV |
| 3 | Police | 29 | 12 | 12 | 5 | 9 | 48 | WWGWG |
| 4 | Kakamega Homeboyz | 29 | 12 | 11 | 6 | 13 | 47 | WWGVG |
| 5 | Shabana | 29 | 13 | 8 | 8 | 2 | 47 | VWVWG |
| 6 | Nairobi United | 29 | 12 | 9 | 8 | 10 | 45 | GWGWW |
| 7 | KCB | 29 | 11 | 8 | 10 | -1 | 41 | VWWVG |
| 8 | Tusker | 29 | 12 | 5 | 12 | -3 | 41 | VVWGV |
| 9 | Mara Sugar | 29 | 9 | 13 | 7 | 2 | 40 | VGWWW |
| 10 | Bandari | 29 | 8 | 15 | 6 | 2 | 39 | GWGGV |
| 11 | Murang'a SEAL | 29 | 10 | 8 | 11 | 0 | 38 | GVVVV |
| 12 | Mathare United | 29 | 9 | 7 | 13 | -3 | 34 | GVGWV |
| 13 | Posta Rangers | 29 | 7 | 11 | 11 | -12 | 32 | WVVVG |
| 14 | APS Bomet | 29 | 7 | 10 | 12 | -4 | 31 | GGWWW |
| 15 | Ulinzi Stars | 29 | 8 | 7 | 14 | -5 | 31 | WWVWW |
| 16 | Kariobangi Sharks | 29 | 6 | 11 | 12 | -11 | 29 | VVGVW |
| 17 | Bidco United | 29 | 4 | 11 | 14 | -17 | 23 | GVVVG |
| 18 | Sofapaka | 29 | 3 | 8 | 18 | -22 | 17 | GVGGV |
Nederland