Competitietabel : 2025 - 2026
| Pos | Team | Gesp | W | G | V | +/- | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City WFC | 20 | 16 | 1 | 3 | 39 | 49 | WGWWV |
| 2 | Chelsea WFC | 20 | 13 | 4 | 3 | 21 | 43 | WWGWW |
| 3 | Manchester United WFC | 20 | 11 | 6 | 3 | 17 | 39 | WGWVG |
| 4 | Arsenal WFC | 17 | 11 | 5 | 1 | 26 | 38 | WWWWW |
| 5 | Tottenham Hotspur LFC | 20 | 9 | 3 | 8 | -5 | 30 | WVVVG |
| 6 | Brighton WFC | 19 | 7 | 3 | 9 | 0 | 24 | VVGWW |
| 7 | London City Lionesses | 20 | 7 | 3 | 10 | -7 | 24 | VVGGW |
| 8 | Everton LFC | 20 | 6 | 2 | 12 | -12 | 20 | WWVVV |
| 9 | Aston Villa WFC | 19 | 5 | 5 | 9 | -14 | 20 | VVGWV |
| 10 | Liverpool LFC | 20 | 4 | 5 | 11 | -10 | 17 | VWGWV |
| 11 | West Ham United WFC | 20 | 4 | 4 | 12 | -24 | 16 | VGVGW |
| 12 | Leicester City WFC | 19 | 2 | 3 | 14 | -31 | 9 | VVVVV |
Nederland