Stand Competitie : 2025 - 2026
| Pos | Team | Gesp. | W | G | V | +/- | Pntn | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 33 | 18 | 11 | 4 | 22 | 65 | WWGGG |
| 2 | Cambridge United | 33 | 18 | 9 | 6 | 22 | 63 | VWWGW |
| 3 | MK Dons | 33 | 17 | 10 | 6 | 29 | 61 | GWWGW |
| 4 | Notts County | 33 | 18 | 7 | 8 | 20 | 61 | WWGVW |
| 5 | Swindon Town | 34 | 19 | 4 | 11 | 16 | 61 | WWVWV |
| 6 | Crewe Alexandra | 34 | 15 | 8 | 11 | 10 | 53 | GWWVW |
| 7 | Chesterfield | 33 | 13 | 14 | 6 | 9 | 53 | GWGWG |
| 8 | Salford City | 32 | 16 | 4 | 12 | 2 | 52 | WVVVV |
| 9 | Barnet | 34 | 13 | 11 | 10 | 6 | 50 | WGVVW |
| 10 | Walsall | 32 | 14 | 8 | 10 | 5 | 50 | GVVGV |
| 11 | Colchester United | 32 | 13 | 10 | 9 | 14 | 49 | VWVGW |
| 12 | Grimsby Town | 32 | 13 | 10 | 9 | 8 | 49 | GGWGV |
| 13 | Accrington Stanley | 33 | 13 | 7 | 13 | 2 | 46 | WVWVV |
| 14 | Fleetwood Town | 32 | 12 | 8 | 12 | 1 | 44 | VVGWW |
| 15 | Oldham Athletic | 31 | 10 | 12 | 9 | 4 | 42 | VVGWW |
| 16 | Gillingham | 32 | 10 | 11 | 11 | -1 | 41 | VWVVV |
| 17 | Shrewsbury Town | 34 | 10 | 8 | 16 | -19 | 38 | WWWWW |
| 18 | Tranmere Rovers | 33 | 9 | 8 | 16 | -12 | 35 | VVWVV |
| 19 | Cheltenham Town | 32 | 10 | 5 | 17 | -21 | 35 | VVGGW |
| 20 | Bristol Rovers | 33 | 9 | 3 | 21 | -24 | 30 | WVVVW |
| 21 | Crawley Town | 34 | 6 | 10 | 18 | -21 | 28 | VVVGG |
| 22 | Barrow | 32 | 7 | 6 | 19 | -17 | 27 | VVWVV |
| 23 | Harrogate Town | 34 | 6 | 8 | 20 | -27 | 26 | VWGWG |
| 24 | Newport County | 33 | 6 | 6 | 21 | -28 | 24 | GVVWV |
Nederland