Stand Competitie : 2025 - 2026
| Pos | Team | Gesp. | W | G | V | +/- | Pntn | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 24 | 14 | 6 | 4 | 15 | 48 | WWWWW |
| 2 | Swindon Town | 24 | 14 | 4 | 6 | 13 | 46 | WWVWW |
| 3 | Walsall | 24 | 13 | 4 | 7 | 9 | 43 | GGWVV |
| 4 | Salford City | 24 | 13 | 4 | 7 | 4 | 43 | WWWGW |
| 5 | Cambridge United | 24 | 11 | 8 | 5 | 9 | 41 | GWGWW |
| 6 | MK Dons | 24 | 11 | 7 | 6 | 18 | 40 | GWWGV |
| 7 | Notts County | 24 | 11 | 6 | 7 | 10 | 39 | WGVGV |
| 8 | Chesterfield | 24 | 10 | 9 | 5 | 7 | 39 | WWWVG |
| 9 | Colchester United | 24 | 9 | 9 | 6 | 10 | 36 | VWGGW |
| 10 | Crewe Alexandra | 24 | 10 | 5 | 9 | 6 | 35 | WGVVW |
| 11 | Barnet | 24 | 9 | 8 | 7 | 6 | 35 | VVGWW |
| 12 | Grimsby Town | 24 | 9 | 7 | 8 | 5 | 34 | VVGWW |
| 13 | Fleetwood Town | 24 | 9 | 7 | 8 | 2 | 34 | WWVGV |
| 14 | Accrington Stanley | 24 | 9 | 6 | 9 | 1 | 33 | VVWWW |
| 15 | Oldham Athletic | 24 | 7 | 11 | 6 | 5 | 32 | GWGWG |
| 16 | Gillingham | 24 | 7 | 11 | 6 | 3 | 32 | GVGGV |
| 17 | Tranmere Rovers | 24 | 8 | 8 | 8 | 2 | 32 | VVWVW |
| 18 | Cheltenham Town | 24 | 8 | 3 | 13 | -19 | 27 | GWWVV |
| 19 | Barrow | 24 | 6 | 6 | 12 | -9 | 24 | GVVWV |
| 20 | Bristol Rovers | 24 | 6 | 3 | 15 | -23 | 21 | VGVVW |
| 21 | Crawley Town | 24 | 4 | 7 | 13 | -14 | 19 | GVGVV |
| 22 | Shrewsbury Town | 24 | 4 | 7 | 13 | -20 | 19 | GVVVV |
| 23 | Newport County | 24 | 4 | 5 | 15 | -19 | 17 | VVGWV |
| 24 | Harrogate Town | 24 | 4 | 5 | 15 | -21 | 17 | GVVVV |
Nederland