Competitietabel : 2025 - 2026
| Pos | Team | Gesp | W | G | V | +/- | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 43 | 23 | 14 | 6 | 25 | 83 | WVGWV |
| 2 | MK Dons | 43 | 22 | 13 | 8 | 36 | 79 | VVGGW |
| 3 | Cambridge United | 42 | 21 | 14 | 7 | 31 | 77 | WVGGW |
| 4 | Notts County | 43 | 23 | 7 | 13 | 22 | 76 | VWVWV |
| 5 | Swindon Town | 43 | 22 | 8 | 13 | 16 | 74 | WGGWV |
| 6 | Salford City | 43 | 23 | 5 | 15 | 7 | 74 | VWWVG |
| 7 | Chesterfield | 42 | 18 | 15 | 9 | 11 | 69 | VWWWG |
| 8 | Grimsby Town | 41 | 19 | 11 | 11 | 17 | 68 | WWVWW |
| 9 | Barnet | 43 | 18 | 13 | 12 | 11 | 67 | WWGWW |
| 10 | Crewe Alexandra | 43 | 19 | 9 | 15 | 10 | 66 | WWVWV |
| 11 | Oldham Athletic | 42 | 17 | 14 | 11 | 16 | 65 | WVWGV |
| 12 | Walsall | 43 | 17 | 11 | 15 | 2 | 62 | WGGVV |
| 13 | Colchester United | 42 | 16 | 12 | 14 | 11 | 60 | VGVWW |
| 14 | Fleetwood Town | 43 | 15 | 13 | 15 | -1 | 58 | WGVVW |
| 15 | Bristol Rovers | 43 | 17 | 4 | 22 | -14 | 55 | WWWWW |
| 16 | Accrington Stanley | 42 | 14 | 9 | 19 | -7 | 51 | VVWVV |
| 17 | Gillingham | 42 | 12 | 14 | 16 | -12 | 50 | VVGWG |
| 18 | Shrewsbury Town | 43 | 13 | 8 | 22 | -26 | 47 | VVWVW |
| 19 | Cheltenham Town | 41 | 12 | 10 | 19 | -19 | 46 | GVVGW |
| 20 | Tranmere Rovers | 42 | 9 | 10 | 23 | -23 | 37 | VVVVG |
| 21 | Crawley Town | 43 | 8 | 13 | 22 | -24 | 37 | VWWVV |
| 22 | Newport County | 43 | 10 | 7 | 26 | -30 | 37 | VWVVW |
| 23 | Barrow | 42 | 8 | 9 | 25 | -28 | 33 | VWGVV |
| 24 | Harrogate Town | 43 | 8 | 9 | 26 | -31 | 33 | VVWVV |
Nederland