Competitietabel : 2025 - 2026
| Pos | Team | Gesp | W | G | V | +/- | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Zenit Saint Petersburg | 26 | 16 | 8 | 2 | 28 | 56 | WWGWG |
| 2 | FC Krasnodar | 25 | 16 | 6 | 3 | 32 | 54 | WWWGG |
| 3 | Lokomotiv Moskva | 26 | 13 | 10 | 3 | 18 | 49 | WVGWG |
| 4 | Baltika Kaliningrad | 25 | 11 | 12 | 2 | 21 | 45 | WWGGG |
| 5 | Spartak Moskva | 25 | 13 | 6 | 6 | 8 | 45 | VWWGW |
| 6 | CSKA Moskva | 26 | 13 | 5 | 8 | 10 | 44 | WWVGG |
| 7 | Rubin Kazan | 26 | 10 | 8 | 8 | -1 | 38 | GWGGW |
| 8 | Dynamo Moskva | 26 | 9 | 8 | 9 | 7 | 35 | VGWGV |
| 9 | Terek Grozny | 25 | 8 | 7 | 10 | -4 | 31 | GWVGV |
| 10 | FC Rostov | 26 | 6 | 9 | 11 | -8 | 27 | VWGVG |
| 11 | Akron Tolyatti | 26 | 6 | 8 | 12 | -12 | 26 | GVVVG |
| 12 | Orenburg | 26 | 5 | 8 | 13 | -12 | 23 | VGGVW |
| 13 | Dynamo Makhachkala | 26 | 5 | 8 | 13 | -17 | 23 | WVGGV |
| 14 | Krylia Sovetov | 26 | 5 | 8 | 13 | -20 | 23 | GVGGV |
| 15 | Pari Nizhny Novgorod | 26 | 6 | 4 | 16 | -20 | 22 | VVGGV |
| 16 | Sochi | 26 | 5 | 3 | 18 | -30 | 18 | VVWWW |
Nederland