Stand Competitie : 2025 - 2026
| Pos | Team | Gesp. | W | G | V | +/- | Pntn | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 25 | 15 | 7 | 3 | 29 | 52 | WGWVG |
| 2 | Ipswich Town | 25 | 12 | 8 | 5 | 18 | 44 | VWGWW |
| 3 | Middlesbrough | 25 | 12 | 7 | 6 | 7 | 43 | WVGVV |
| 4 | Watford | 25 | 11 | 8 | 6 | 8 | 41 | GWWWW |
| 5 | Hull City | 25 | 12 | 5 | 8 | 2 | 41 | WWGWV |
| 6 | Preston North End | 25 | 10 | 10 | 5 | 9 | 40 | WGGVW |
| 7 | Millwall | 25 | 11 | 7 | 7 | -5 | 40 | VVGWG |
| 8 | Bristol City | 25 | 11 | 6 | 8 | 11 | 39 | VWWVW |
| 9 | Stoke City | 25 | 11 | 4 | 10 | 7 | 37 | WVGVW |
| 10 | Wrexham | 25 | 9 | 10 | 6 | 5 | 37 | GVWWW |
| 11 | Derby County | 25 | 9 | 8 | 8 | 1 | 35 | WGGVW |
| 12 | Queens Park Rangers | 25 | 10 | 5 | 10 | -4 | 35 | VWGVV |
| 13 | Leicester City | 25 | 9 | 7 | 9 | -2 | 34 | WVVWV |
| 14 | Southampton | 25 | 8 | 9 | 8 | 4 | 33 | VGVGG |
| 15 | Sheffield United | 25 | 10 | 2 | 13 | -2 | 32 | VWVWW |
| 16 | Swansea City | 25 | 9 | 5 | 11 | -5 | 32 | VWVWW |
| 17 | Birmingham City | 25 | 8 | 7 | 10 | -2 | 31 | GVGGV |
| 18 | West Bromwich Albion | 25 | 9 | 4 | 12 | -5 | 31 | WVVWV |
| 19 | Charlton Athletic | 24 | 7 | 7 | 10 | -7 | 28 | GWVVG |
| 20 | Blackburn Rovers | 24 | 7 | 6 | 11 | -6 | 27 | VWGGV |
| 21 | Portsmouth | 24 | 6 | 7 | 11 | -14 | 25 | WGGWV |
| 22 | Norwich City | 25 | 6 | 6 | 13 | -9 | 24 | WGWVW |
| 23 | Oxford United | 25 | 5 | 7 | 13 | -10 | 22 | VVWVV |
| 24 | Sheffield Wednesday | 24 | 1 | 8 | 15 | -30 | -7 | VVGGV |
Nederland