Stand Competitie : 2025 - 2026
| Pos | Team | Gesp. | W | G | V | +/- | Pntn | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 15 | 10 | 4 | 1 | 27 | 34 | WWVWW |
| 2 | Middlesbrough | 15 | 8 | 5 | 2 | 6 | 29 | WGVGW |
| 3 | Stoke City | 15 | 8 | 3 | 4 | 11 | 27 | VWWWV |
| 4 | Preston North End | 15 | 7 | 5 | 3 | 6 | 26 | VWWWG |
| 5 | Hull City | 15 | 7 | 4 | 4 | 2 | 25 | WGWVW |
| 6 | Millwall | 15 | 7 | 4 | 4 | -3 | 25 | WWGVG |
| 7 | Ipswich Town | 14 | 6 | 5 | 3 | 10 | 23 | VWWGW |
| 8 | Bristol City | 15 | 6 | 5 | 4 | 4 | 23 | WWVVG |
| 9 | Charlton Athletic | 15 | 6 | 5 | 4 | 4 | 23 | WGGWV |
| 10 | Derby County | 15 | 6 | 5 | 4 | 1 | 23 | WWWWW |
| 11 | Birmingham City | 15 | 6 | 3 | 6 | 3 | 21 | WVWWV |
| 12 | Leicester City | 15 | 5 | 6 | 4 | 2 | 21 | VVVGW |
| 13 | Wrexham | 15 | 5 | 6 | 4 | 1 | 21 | WGWGW |
| 14 | West Bromwich Albion | 15 | 6 | 3 | 6 | -2 | 21 | VVGVW |
| 15 | Watford | 15 | 5 | 5 | 5 | 1 | 20 | WVWGG |
| 16 | Queens Park Rangers | 15 | 5 | 4 | 6 | -6 | 19 | WVVVG |
| 17 | Southampton | 15 | 4 | 6 | 5 | -3 | 18 | VVVWW |
| 18 | Swansea City | 15 | 4 | 5 | 6 | -4 | 17 | VWGVV |
| 19 | Blackburn Rovers | 14 | 5 | 1 | 8 | -5 | 16 | VWWWV |
| 20 | Portsmouth | 15 | 3 | 5 | 7 | -8 | 14 | VVVGV |
| 21 | Oxford United | 15 | 3 | 4 | 8 | -6 | 13 | VWGVV |
| 22 | Sheffield United | 15 | 3 | 1 | 11 | -15 | 10 | WVVVG |
| 23 | Norwich City | 15 | 2 | 3 | 10 | -9 | 9 | VVVGV |
| 24 | Sheffield Wednesday | 15 | 1 | 5 | 9 | -17 | -4 | VVGGV |
Nederland