Stand Competitie : 2025 - 2026
| Pos | Team | Gesp. | W | G | V | +/- | Pntn | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 33 | 19 | 8 | 6 | 32 | 65 | VVGWW |
| 2 | Middlesbrough | 34 | 18 | 9 | 7 | 17 | 63 | WWVGG |
| 3 | Ipswich Town | 32 | 16 | 9 | 7 | 22 | 57 | VGWVW |
| 4 | Hull City | 33 | 17 | 6 | 10 | 7 | 57 | WGVVW |
| 5 | Millwall | 33 | 16 | 8 | 9 | 2 | 56 | WGWWV |
| 6 | Wrexham | 34 | 14 | 12 | 8 | 8 | 54 | WVGWW |
| 7 | Southampton | 34 | 13 | 11 | 10 | 9 | 50 | WWWGW |
| 8 | Bristol City | 34 | 14 | 8 | 12 | 5 | 50 | VWGVW |
| 9 | Birmingham City | 33 | 13 | 10 | 10 | 5 | 49 | GWWGW |
| 10 | Preston North End | 34 | 12 | 13 | 9 | 3 | 49 | GWGVG |
| 11 | Derby County | 34 | 13 | 9 | 12 | 4 | 48 | WVWVV |
| 12 | Watford | 34 | 12 | 12 | 10 | 3 | 48 | GVGWV |
| 13 | Queens Park Rangers | 34 | 13 | 8 | 13 | -6 | 47 | WGVWV |
| 14 | Swansea City | 34 | 13 | 7 | 14 | 0 | 46 | WWVWG |
| 15 | Sheffield United | 33 | 14 | 3 | 16 | 1 | 45 | GWVWW |
| 16 | Stoke City | 33 | 12 | 8 | 13 | 5 | 44 | GVGVG |
| 17 | Charlton Athletic | 34 | 10 | 11 | 13 | -10 | 41 | GWVGG |
| 18 | Norwich City | 33 | 11 | 6 | 16 | -1 | 39 | WVWWV |
| 19 | Portsmouth | 33 | 10 | 9 | 14 | -9 | 39 | VVWWV |
| 20 | Blackburn Rovers | 34 | 10 | 8 | 16 | -11 | 38 | WVWWV |
| 21 | West Bromwich Albion | 34 | 9 | 8 | 17 | -17 | 35 | VGGVG |
| 22 | Leicester City | 34 | 10 | 10 | 14 | -7 | 34 | VVVGG |
| 23 | Oxford United | 33 | 6 | 11 | 16 | -16 | 29 | VVGVG |
| 24 | Sheffield Wednesday | 33 | 1 | 8 | 24 | -46 | -7 | VVVVV |
Nederland