Competitietabel : 2025 - 2026
| Pos | Team | Gesp | W | G | V | +/- | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 42 | 25 | 10 | 7 | 42 | 85 | VWWGG |
| 2 | Ipswich Town | 40 | 21 | 12 | 7 | 31 | 75 | GWGWW |
| 3 | Millwall | 42 | 21 | 10 | 11 | 9 | 73 | VGWVG |
| 4 | Middlesbrough | 42 | 20 | 12 | 10 | 20 | 72 | GGVGV |
| 5 | Southampton | 41 | 19 | 12 | 10 | 20 | 69 | WWWWW |
| 6 | Hull City | 42 | 20 | 8 | 14 | 4 | 68 | VWGGV |
| 7 | Wrexham | 42 | 17 | 14 | 11 | 5 | 65 | WVWGV |
| 8 | Derby County | 42 | 18 | 9 | 15 | 8 | 63 | WWVWV |
| 9 | Norwich City | 42 | 17 | 7 | 18 | 5 | 58 | VWGWV |
| 10 | Bristol City | 42 | 16 | 10 | 16 | 1 | 58 | GVWWG |
| 11 | Queens Park Rangers | 42 | 16 | 10 | 16 | -5 | 58 | WWWGG |
| 12 | Watford | 42 | 14 | 15 | 13 | 1 | 57 | WGVGV |
| 13 | Preston North End | 42 | 14 | 15 | 13 | -3 | 57 | VWGGW |
| 14 | Swansea City | 42 | 16 | 9 | 17 | -4 | 57 | VVGGW |
| 15 | Stoke City | 42 | 15 | 10 | 17 | 3 | 55 | WVWVG |
| 16 | Sheffield United | 42 | 16 | 6 | 20 | 0 | 54 | GVGVW |
| 17 | Birmingham City | 42 | 14 | 12 | 16 | -3 | 54 | WGVVV |
| 18 | Charlton Athletic | 42 | 12 | 13 | 17 | -12 | 49 | GVVGV |
| 19 | Blackburn Rovers | 42 | 12 | 12 | 18 | -12 | 48 | WGWGG |
| 20 | West Bromwich Albion | 42 | 11 | 13 | 18 | -14 | 46 | WWGGG |
| 21 | Portsmouth | 41 | 11 | 12 | 18 | -16 | 45 | VVGGW |
| 22 | Oxford United | 42 | 10 | 14 | 18 | -13 | 44 | GVGGW |
| 23 | Leicester City | 42 | 11 | 14 | 17 | -10 | 41 | VGGGV |
| 24 | Sheffield Wednesday | 42 | 1 | 11 | 30 | -57 | -4 | VVVGG |
Nederland