Stand Competitie : 2025 - 2026
| Pos | Team | Gesp. | W | G | V | +/- | Pntn | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 20 | 13 | 2 | 5 | 15 | 41 | WWWWV |
| 2 | Lincoln City | 21 | 11 | 5 | 5 | 8 | 38 | VWWGW |
| 3 | Bradford City | 20 | 10 | 7 | 3 | 9 | 37 | GWWWV |
| 4 | Stevenage | 19 | 10 | 5 | 4 | 9 | 35 | WGVWG |
| 5 | Stockport County | 20 | 10 | 5 | 5 | 3 | 35 | VGWVW |
| 6 | Bolton Wanderers | 20 | 9 | 7 | 4 | 9 | 34 | GGWWV |
| 7 | Huddersfield Town | 21 | 9 | 4 | 8 | 4 | 31 | GVGGW |
| 8 | Luton Town | 21 | 8 | 5 | 8 | -2 | 29 | WGGGV |
| 9 | Wycombe Wanderers | 21 | 7 | 7 | 7 | 6 | 28 | WGVGW |
| 10 | Barnsley | 18 | 8 | 4 | 6 | 3 | 28 | WGVWV |
| 11 | Leyton Orient | 21 | 8 | 4 | 9 | 0 | 28 | GWGVW |
| 12 | Northampton Town | 20 | 8 | 3 | 9 | 0 | 27 | VWGVW |
| 13 | AFC Wimbledon | 20 | 8 | 3 | 9 | -5 | 27 | VGVGV |
| 14 | Wigan Athletic | 20 | 6 | 8 | 6 | -1 | 26 | WGWGV |
| 15 | Reading | 20 | 6 | 7 | 7 | -2 | 25 | GWVVW |
| 16 | Peterborough United | 20 | 8 | 1 | 11 | -3 | 25 | VVWWW |
| 17 | Plymouth Argyle | 21 | 8 | 1 | 12 | -7 | 25 | VVWWW |
| 18 | Rotherham United | 21 | 6 | 6 | 9 | -6 | 24 | GGVVV |
| 19 | Burton Albion | 20 | 6 | 6 | 8 | -8 | 24 | WVVGG |
| 20 | Exeter City | 20 | 7 | 2 | 11 | 1 | 23 | VVWVW |
| 21 | Mansfield Town | 20 | 6 | 5 | 9 | -2 | 23 | VVVGV |
| 22 | Blackpool | 21 | 6 | 5 | 10 | -6 | 23 | GVWGW |
| 23 | Doncaster Rovers | 21 | 6 | 4 | 11 | -14 | 22 | GWVVV |
| 24 | Port Vale | 20 | 3 | 6 | 11 | -11 | 15 | GVVGV |
Nederland