Stand Competitie : 2025 - 2026
| Pos | Team | Gesp. | W | G | V | +/- | Pntn | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Stockport County | 15 | 8 | 4 | 3 | 5 | 28 | WWWWV |
| 2 | Bradford City | 15 | 7 | 6 | 2 | 6 | 27 | GGGGV |
| 3 | Bolton Wanderers | 15 | 7 | 5 | 3 | 8 | 26 | WVWWW |
| 4 | Cardiff City | 14 | 8 | 2 | 4 | 8 | 26 | VWWVV |
| 5 | Stevenage | 13 | 8 | 2 | 3 | 7 | 26 | WWVGV |
| 6 | Lincoln City | 15 | 7 | 4 | 4 | 4 | 25 | VWVGV |
| 7 | AFC Wimbledon | 15 | 8 | 1 | 6 | -1 | 25 | WGWVV |
| 8 | Mansfield Town | 15 | 6 | 4 | 5 | 5 | 22 | GWGWV |
| 9 | Luton Town | 14 | 7 | 1 | 6 | 3 | 22 | GVVWW |
| 10 | Huddersfield Town | 14 | 7 | 1 | 6 | 2 | 22 | WVVVW |
| 11 | Barnsley | 13 | 6 | 3 | 4 | 2 | 21 | VGGVW |
| 12 | Rotherham United | 15 | 6 | 3 | 6 | 0 | 21 | WWWGW |
| 13 | Northampton Town | 15 | 6 | 2 | 7 | -2 | 20 | VWVVW |
| 14 | Wycombe Wanderers | 15 | 5 | 4 | 6 | 5 | 19 | GWGWW |
| 15 | Burton Albion | 15 | 5 | 4 | 6 | -4 | 19 | WVWGW |
| 16 | Wigan Athletic | 15 | 4 | 6 | 5 | -1 | 18 | GVWGG |
| 17 | Reading | 15 | 4 | 6 | 5 | -3 | 18 | GVWGW |
| 18 | Doncaster Rovers | 15 | 5 | 3 | 7 | -7 | 18 | GVVGV |
| 19 | Exeter City | 15 | 5 | 2 | 8 | 0 | 17 | WGVWG |
| 20 | Leyton Orient | 15 | 5 | 2 | 8 | -5 | 17 | VWVWV |
| 21 | Blackpool | 15 | 4 | 3 | 8 | -7 | 15 | VVGWW |
| 22 | Peterborough United | 14 | 4 | 1 | 9 | -7 | 13 | VVWVW |
| 23 | Port Vale | 15 | 3 | 4 | 8 | -8 | 13 | GGVVV |
| 24 | Plymouth Argyle | 15 | 4 | 1 | 10 | -10 | 13 | GVVVV |
Nederland