Competitietabel : 2025 - 2026
| Pos | Team | Gesp | W | G | V | +/- | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln City | 42 | 28 | 9 | 5 | 43 | 93 | GWWWW |
| 2 | Cardiff City | 41 | 24 | 9 | 8 | 34 | 81 | WVGGW |
| 3 | Bradford City | 42 | 21 | 8 | 13 | 6 | 71 | GVWWV |
| 4 | Bolton Wanderers | 42 | 18 | 16 | 8 | 15 | 70 | GVWGV |
| 5 | Stockport County | 40 | 19 | 10 | 11 | 9 | 67 | WGWWG |
| 6 | Stevenage | 41 | 19 | 10 | 12 | 5 | 67 | VWGWW |
| 7 | Plymouth Argyle | 42 | 19 | 6 | 17 | 8 | 63 | WWVWG |
| 8 | Huddersfield Town | 42 | 17 | 11 | 14 | 9 | 62 | GVGWG |
| 9 | Reading | 43 | 16 | 14 | 13 | 7 | 62 | VWGVV |
| 10 | Luton Town | 41 | 17 | 10 | 14 | 7 | 61 | WWGWW |
| 11 | Wycombe Wanderers | 43 | 16 | 12 | 15 | 12 | 60 | VWVVG |
| 12 | Barnsley | 40 | 14 | 12 | 14 | -2 | 54 | GVGVW |
| 13 | Mansfield Town | 40 | 13 | 14 | 13 | 7 | 53 | GWWGV |
| 14 | Doncaster Rovers | 42 | 15 | 8 | 19 | -21 | 53 | WWVVW |
| 15 | Wigan Athletic | 42 | 13 | 13 | 16 | -10 | 52 | WVGWW |
| 16 | Peterborough United | 41 | 15 | 6 | 20 | 2 | 51 | WGVGV |
| 17 | Burton Albion | 43 | 13 | 12 | 18 | -10 | 51 | WVGGW |
| 18 | Blackpool | 43 | 14 | 9 | 20 | -14 | 51 | GWWVW |
| 19 | Leyton Orient | 42 | 14 | 8 | 20 | -9 | 50 | WGGVV |
| 20 | AFC Wimbledon | 42 | 14 | 8 | 20 | -14 | 50 | GVVVV |
| 21 | Exeter City | 43 | 12 | 11 | 20 | -8 | 47 | VGVWG |
| 22 | Rotherham United | 41 | 9 | 10 | 22 | -26 | 37 | VVGVV |
| 23 | Northampton Town | 41 | 9 | 8 | 24 | -26 | 35 | VVVVV |
| 24 | Port Vale | 39 | 8 | 10 | 21 | -24 | 34 | VWVVW |
Nederland