Competitietabel : 2025 - 2026
| Pos | Team | Gesp | W | G | V | +/- | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Thun | 38 | 24 | 3 | 11 | 28 | 75 | VVVVG |
| 2 | St. Gallen | 38 | 20 | 10 | 8 | 25 | 70 | WVWWG |
| 3 | Lugano | 38 | 19 | 10 | 9 | 17 | 67 | WWVGW |
| 4 | FC Sion | 38 | 16 | 15 | 7 | 23 | 63 | WWWGG |
| 5 | FC Basel 1893 | 38 | 16 | 8 | 14 | -3 | 56 | VWVVV |
| 6 | BSC Young Boys | 38 | 15 | 10 | 13 | 11 | 55 | VVWWG |
| 7 | FC Luzern | 38 | 14 | 11 | 13 | 10 | 53 | WWGWW |
| 8 | Servette FC | 38 | 13 | 14 | 11 | 8 | 53 | WWGWW |
| 9 | FC Lausanne-Sport | 38 | 11 | 9 | 18 | -14 | 42 | WVVVV |
| 10 | FC Zürich | 38 | 11 | 5 | 22 | -23 | 38 | VGWVV |
| 11 | Grasshopper Club Zürich | 38 | 8 | 9 | 21 | -26 | 33 | VVVWW |
| 12 | Winterthur | 38 | 5 | 8 | 25 | -56 | 23 | VGWVV |
Nederland