Competitietabel : 2025 - 2026
| Pos | Team | Gesp | W | G | V | +/- | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Thun | 32 | 23 | 2 | 7 | 36 | 71 | GWWVV |
| 2 | St. Gallen | 32 | 17 | 8 | 7 | 24 | 59 | GWGGW |
| 3 | Lugano | 33 | 16 | 9 | 8 | 12 | 57 | VGGWW |
| 4 | FC Basel 1893 | 32 | 15 | 8 | 9 | 8 | 53 | WVWWG |
| 5 | FC Sion | 32 | 12 | 13 | 7 | 13 | 49 | VGWGW |
| 6 | BSC Young Boys | 32 | 13 | 8 | 11 | 5 | 47 | WVWGG |
| 7 | FC Luzern | 32 | 10 | 9 | 13 | 3 | 39 | VWVWV |
| 8 | Servette FC | 32 | 9 | 12 | 11 | 0 | 39 | GWVWW |
| 9 | FC Lausanne-Sport | 32 | 10 | 9 | 13 | -7 | 39 | WWVVW |
| 10 | FC Zürich | 33 | 10 | 4 | 19 | -18 | 34 | VVWVV |
| 11 | Grasshopper Club Zürich | 33 | 6 | 9 | 18 | -25 | 27 | VVVVW |
| 12 | Winterthur | 33 | 4 | 7 | 22 | -51 | 19 | GWVVV |
Nederland