Selectie
| Nr. | Speler | Geboortedatum | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Godwin Aguda | 1997 | M | 2 | 1 | 211 | - | 1 | - |
| 25 | Gazton Alexandersson | 2008 | A | - | - | - | - | - | - |
| 1 | Anton Andersson | 1997 | D | - | - | - | - | - | - |
| 9 | Albin Andersson | 2000 | A | 2 | 1 | 174 | 1 | - | - |
| 21 | Lion Beqiri | 2006 | A | 1 | 1 | 89 | - | - | - |
| 8 | Nils Bertilsson | 2002 | V | 2 | - | 140 | 1 | - | - |
| 6 | Linus Borgström | 2001 | V | 3 | - | 292 | - | - | - |
| 5 | Noel Hansson | 2000 | V | 1 | 2 | 162 | - | - | - |
| 2 | Gabriel Johansson | 2000 | V | 1 | - | 104 | - | 1 | - |
| 11 | Hampus Källström | 2003 | A | 2 | 1 | 157 | 2 | - | - |
| 29 | Hugo Komano | 2000 | A | 2 | 1 | 192 | 1 | 1 | - |
| 31 | Gustav Lillienberg | 2003 | D | 3 | - | 292 | - | - | - |
| 19 | Oskar Lindberg | 2000 | A | 2 | 1 | 213 | - | 1 | - |
| 15 | Wilton Ljunggren | 2006 | V | - | 1 | 48 | - | - | - |
| 3 | Noel Lundgren | 2005 | V | 1 | 1 | 82 | - | - | - |
| 17 | Argjend Miftari | 2004 | V | 1 | 1 | 49 | - | - | - |
| 10 | Elias Mohammad | 2003 | M | 1 | 2 | 135 | - | 1 | - |
| 28 | Melker Nilsson | 2000 | M | 3 | - | 268 | - | - | - |
| 44 | Noel Nystrom | 2008 | D | - | - | - | - | - | - |
| 24 | Nils Persson | 2007 | V | - | - | - | - | - | - |
| 23 | Alexander Salo | 2000 | V | 2 | - | 188 | - | - | - |
| 18 | Lassina Sangaré | 2001 | M | 1 | - | 60 | - | 1 | - |
| 4 | Tim Stålheden | 2000 | V | 2 | - | 198 | - | - | - |
| 14 | William Videhult | 2002 | A | 1 | 2 | 158 | 1 | - | - |
Nederland





