Selectie
| Nr. | Speler | Geboortedatum | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Johan Albin | 2003 | V | 1 | 1 | 123 | - | - | - |
| 21 | Alexander Almqvist | 2000 | V | 2 | - | 162 | 1 | - | - |
| 24 | Mattias Bahno | 2003 | M | - | 1 | 20 | - | 1 | - |
| 16 | Awaka Djoro | 2005 | M | 1 | - | 74 | - | - | - |
| 25 | Dos Reis Nikko | 2006 | V | - | 1 | 8 | - | - | - |
| 20 | Adam Engelbrektsson | 1996 | A | - | 2 | 67 | - | - | - |
| 4 | Philip Engelbrektsson | 2000 | V | - | - | - | - | - | - |
| 19 | Hugo Engström | 2001 | A | 1 | 1 | 108 | - | - | - |
| 10 | Leonardo Farah Shahin | 2003 | A | 3 | - | 285 | 1 | 1 | - |
| 15 | Elias Forsberg | 2006 | M | 2 | 1 | 148 | - | - | - |
| 18 | Gustav Forssell | 2000 | M | 1 | - | 56 | - | - | - |
| 13 | Emmanuel Gono | 2005 | A | - | - | - | - | - | - |
| 23 | Riane Haidar | 2006 | M | - | 2 | 13 | - | - | - |
| 3 | Erik Hedenquist | 1999 | V | 3 | - | 285 | 1 | 1 | - |
| 1 | Noel Hermansson | 2007 | D | - | - | - | - | - | - |
| Armin Ibrahimović | 1998 | D | - | - | - | - | - | - | |
| 8 | Oscar Iglicar Berntsson | 1997 | M | 1 | 1 | 104 | - | - | - |
| 33 | Filip Järlesand | 2004 | D | - | - | - | - | - | - |
| 17 | Olle Kjellman Olblad | 2002 | M | 3 | - | 272 | - | - | - |
| 11 | Daniel Krezic | 1996 | A | - | - | - | - | - | - |
| 5 | Esim Mehmed | 2004 | V | 3 | - | 210 | - | - | - |
| 6 | Jesper Merbom-Adolfsson | 1999 | V | 3 | - | 285 | 1 | - | - |
| 12 | Morten Sætra | 1997 | D | 3 | - | 285 | - | - | - |
| 14 | Gabriel Sandberg | 2003 | M | 3 | - | 285 | - | 2 | - |
| 7 | Vincent Sundberg | 2004 | V | 3 | - | 285 | - | - | - |
| 9 | Linus Tornblad | 1993 | A | - | 2 | 60 | - | - | - |
Nederland





