Selectie
| Nr. | Speler | Geboortedatum | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Lawrence Agyekum | 2003 | M | 1 | 2 | 82 | - | - | - |
| Lazare Amani | 1998 | M | - | - | - | - | - | - | |
| 22 | Alama Bayo | 2006 | A | - | - | - | - | - | - |
| 86 | Ilias Ben Sadik | 2007 | V | - | - | - | - | - | - |
| 33 | Royer Caicedo | 2006 | V | 1 | 1 | 80 | - | - | - |
| 95 | Tiemen De Bel | 2006 | D | - | - | - | - | - | - |
| 21 | Maxime Delanghe | 2001 | D | - | - | - | - | - | - |
| 19 | Ibrahima Diaby | 2007 | M | 4 | 2 | 372 | 2 | - | - |
| 2 | Ibrahim Diakité | 2003 | V | 4 | 2 | 374 | - | - | - |
| 75 | Sebbe Gheerardyns | 2005 | V | - | - | - | - | - | - |
| 4 | Dalangunypole Gomis | 2004 | V | - | - | - | - | - | - |
| 11 | Charles Herrmann | 2006 | A | - | 1 | 1 | - | - | - |
| 23 | Heriberto Jurado | 2005 | A | 1 | 2 | 115 | - | 1 | - |
| 5 | Emmanuel Kakou | 2005 | V | 4 | - | 308 | - | - | - |
| 24 | Geoffrey Kondo | 2002 | V | 6 | - | 553 | 1 | - | - |
| 31 | Elhadji Koné | 2006 | A | - | - | - | - | - | - |
| 41 | Krys-Anthony Kouassi | 2007 | A | - | 2 | 29 | - | - | - |
| 84 | Bas Langenbick | 2003 | D | 1 | - | 91 | - | - | - |
| 76 | Jonas Lietaert | 2004 | V | - | - | - | - | - | - |
| 15 | Gary Magnée | 1999 | M | 3 | 1 | 293 | - | 1 | - |
| 40 | Xander Martlé | 2003 | M | - | - | - | - | - | - |
| 20 | Flávio Nazinho | 2003 | V | 5 | 1 | 493 | - | 1 | - |
| 9 | Steve Ngoura | 2005 | A | 4 | 1 | 266 | 3 | - | - |
| 8 | Erick Nunes | 2004 | V | - | - | - | - | - | - |
| 7 | Abdoul Ouattara | 2005 | A | - | - | - | - | - | - |
| 66 | Christiaan Ravych | 2002 | V | - | 1 | 31 | - | - | - |
| 28 | Van der Bruggen | 1993 | M | 4 | - | 310 | - | 1 | - |
| 78 | Ono Vanackere | 2003 | M | - | - | - | - | - | - |
| 1 | Warleson Lisboa Oliveira | 1996 | D | 5 | - | 462 | - | - | - |
Nederland





