Selectie
| Nr. | Speler | Geboren | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Zeki Amdouni | 2000 | A | 3 | 1 | 342 | 2 | 1 | - |
| 13 | Aurèle Amenda | 2003 | V | 2 | - | 214 | - | 1 | - |
| 12 | Nicholas Ammeter | 2000 | D | - | - | - | - | - | - |
| 15 | Gabriel Barès | 2000 | M | - | 1 | 51 | - | 1 | - |
| 2 | Lewin Blum | 2001 | V | 4 | - | 334 | - | 1 | - |
| 5 | Marco Burch | 2000 | V | 2 | - | 183 | - | 1 | - |
| 14 | Matteo Di Giusto | 2000 | M | - | 3 | 48 | - | - | - |
| 10 | Kastriot Imeri | 2000 | M | 4 | - | 330 | 2 | 2 | - |
| 8 | Ardon Jashari | 2002 | M | 4 | - | 356 | - | - | - |
| 21 | Marvin Keller | 2002 | D | - | - | - | - | - | - |
| 18 | Bledian Krasniqi | 2001 | M | - | 1 | 4 | - | - | - |
| 17 | Jan Kronig | 2000 | V | - | 1 | 15 | - | - | - |
| 19 | Darian Males | 2001 | M | 2 | 2 | 199 | - | - | - |
| 16 | Serge Müller | 2000 | V | - | 1 | 3 | - | - | - |
| 7 | Dan Ndoye | 2000 | A | 4 | - | 355 | 2 | 1 | - |
| 20 | Bećir Omeragić | 2002 | V | 2 | 1 | 198 | - | - | - |
| 22 | Fabian Rieder | 2002 | M | 4 | - | 336 | - | 1 | - |
| 1 | Amir Saipi | 2000 | D | 4 | - | 407 | - | - | - |
| 6 | Simon Sohm | 2001 | M | 2 | 2 | 278 | - | 1 | - |
| 4 | Leonidas Stergiou | 2002 | V | 4 | - | 407 | - | - | - |
| 9 | Filip Stojilković | 2000 | A | 1 | 2 | 116 | - | - | - |
| 11 | Julian von Moos | 2001 | A | - | 4 | 77 | - | - | - |
| 3 | Nicolas Vouilloz | 2001 | V | 2 | 1 | 224 | - | - | - |
Nederland





