Selectie
| Nr. | Speler | Geboortedatum | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Harry Ashfield | 2006 | M | - | - | - | - | - | - | |
| 29 | Ryan Barnett | 1999 | V | - | 2 | 66 | - | - | - |
| 33 | Nathan Broadhead | 1998 | A | 1 | 1 | 119 | - | - | - |
| 3 | Lewis Brunt | 2000 | V | - | 1 | 20 | - | - | - |
| 25 | Callum Burton | 1996 | D | - | - | - | - | - | - |
| 13 | Liberato Cacace | 2000 | V | 1 | - | 60 | 1 | - | - |
| 11 | Bailey-Tye Cadamarteri | 2005 | A | - | - | - | - | - | - |
| 4 | Max Cleworth | 2002 | V | 2 | - | 202 | - | - | - |
| 15 | George Dobson | 1997 | M | 3 | - | 301 | - | - | 1 |
| 2 | Callum Doyle | 2003 | V | 3 | - | 317 | 1 | - | - |
| 31 | Reuben Egan | 2005 | D | - | - | - | - | - | - |
| Modou Faal | 2003 | A | - | - | - | - | - | - | |
| 5 | Dominic Hyam | 1995 | V | 3 | - | 337 | 1 | - | - |
| 34 | Aaron James | 2005 | V | - | - | - | - | - | - |
| 37 | Matty James | 1991 | M | - | - | - | - | - | - |
| 12 | Issa Kaboré | 2001 | V | - | 1 | 16 | - | - | - |
| 7 | Davis Keillor-Dunn | 1997 | M | - | 1 | 14 | - | - | - |
| 47 | Ryan Longman | 2000 | A | 3 | - | 255 | - | - | - |
| 19 | Kieffer Moore | 1992 | A | - | 2 | 75 | - | 1 | - |
| 27 | Lewis O'Brien | 1998 | M | 2 | 1 | 268 | - | - | - |
| Tom O'Connor | 1989 | M | - | - | - | - | - | - | |
| 1 | Arthur Okonkwo | 2001 | D | 3 | - | 337 | - | - | - |
| 43 | James Rainbird | 2005 | V | - | - | - | - | - | - |
| 20 | Oliver Rathbone | 1996 | M | 3 | - | 203 | 1 | - | - |
| 16 | Jay Rodríguez | 1989 | A | - | 1 | 21 | - | - | - |
| 24 | Dan Scarr | 1994 | V | 1 | - | 121 | - | - | - |
| 18 | Ben Sheaf | 1998 | M | 1 | 1 | 110 | - | - | - |
| 28 | Sam Smith | 1998 | A | 3 | - | 241 | 1 | - | - |
| 14 | George Thomason | 2002 | M | 2 | 1 | 277 | - | 1 | - |
| 6 | Zak Vyner | 1997 | V | 1 | - | 76 | - | - | - |
| 21 | Danny Ward | 1993 | D | - | - | - | - | - | - |
| 10 | Josh Windass | 1994 | A | 1 | 2 | 202 | 1 | 1 | - |
Nederland





