Selectie
| Nr. | Speler | Geboortedatum | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Bryan Acosta | 1993 | M | 6 | 1 | 480 | 2 | 2 | - |
| 33 | Chris Applewhite | 2007 | V | - | - | - | - | - | - |
| 21 | Reed Baker-Whiting | 2005 | M | 4 | 6 | 416 | - | 1 | - |
| 22 | Josh Bauer | 1998 | V | 3 | 6 | 308 | - | 1 | - |
| 12 | Charles-Emile Brunet | 2003 | M | - | 3 | 63 | - | - | - |
| 16 | Matthew Corcoran | 2006 | M | 8 | 3 | 736 | - | 3 | 1 |
| 7 | Cristian Espinoza | 1995 | A | 11 | 3 | 1016 | 3 | 1 | - |
| 66 | Jordan Knight | 2002 | V | - | 2 | 16 | - | - | - |
| 18 | Isaiah LeFlore | 2002 | V | - | - | - | - | - | - |
| 2 | Daniel Lovitz | 1991 | V | 12 | 2 | 1126 | - | 4 | - |
| 41 | Warren Madrigal | 2004 | A | 10 | 4 | 817 | 5 | - | - |
| 5 | Jack Maher | 1999 | V | 4 | - | 375 | - | 1 | - |
| 14 | Shakur Mohammed | 2003 | M | 1 | 3 | 82 | 1 | - | - |
| Malachi Molina | 2006 | V | - | - | - | - | - | - | |
| 10 | Hany Mukhtar | 1995 | M | 11 | 3 | 1121 | 6 | 2 | - |
| 19 | Alex Muyl | 1995 | A | 6 | 7 | 592 | - | 2 | - |
| 31 | Andy Najar | 1993 | V | 9 | 2 | 771 | - | 3 | - |
| 17 | Woobens Pacius | 2001 | A | 3 | 8 | 263 | - | 1 | - |
| 4 | Jeisson Palacios | 1994 | V | 11 | - | 1006 | 1 | 2 | - |
| 37 | Ahmed Qasem | 2003 | M | 9 | 5 | 744 | 1 | 3 | - |
| 99 | Brian Schwake | 2001 | D | 14 | - | 1302 | - | 1 | - |
| 9 | Sam Surridge | 1998 | A | 4 | 4 | 471 | 9 | - | - |
| 20 | Edvard Tagseth | 2001 | M | 8 | 1 | 702 | 1 | 1 | - |
| 13 | Xavier Valdez | 2003 | D | - | - | - | - | - | - |
| Thomas Williams | 2004 | V | - | - | - | - | - | - | |
| 1 | Joe Willis | 1988 | D | - | - | - | - | - | - |
| 3 | Maxwell Woledzi | 2001 | V | 13 | 1 | 1223 | 1 | - | - |
| 8 | Patrick Yazbek | 2002 | M | 7 | 3 | 680 | 1 | - | - |
Nederland





