Selectie
| Nr. | Speler | Geboortedatum | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Paxten Aaronson | 2003 | M | 5 | - | 419 | 2 | - | - |
| 12 | Josh Atencio | 2002 | M | 3 | 2 | 281 | - | 1 | - |
| 31 | Adam Beaudry | 2006 | D | - | - | - | - | - | - |
| 51 | Zackory Campagnolo | 2007 | D | - | - | - | - | - | - |
| 4 | Reggie Cannon | 1998 | V | 3 | - | 201 | - | 1 | - |
| 24 | Noah Cobb | 2006 | V | 1 | 1 | 110 | - | 1 | - |
| 26 | Mamadou Diop | 2006 | A | - | 1 | 9 | - | - | - |
| 15 | Ali Fadal | 2004 | M | - | - | - | - | - | - |
| 13 | Wayne Frederick | 2004 | M | 2 | 3 | 240 | 1 | - | - |
| 41 | Nico Hansen | 2001 | D | 2 | - | 182 | - | - | - |
| 16 | Alex Harris | 2005 | A | 1 | 1 | 79 | - | - | - |
| 22 | Lucas Herrington | 2007 | V | 5 | - | 452 | 1 | 2 | - |
| 6 | Rob Holding | 1995 | V | 4 | - | 342 | - | 1 | - |
| 18 | Bryce Jamison | 2006 | A | - | - | - | - | - | - |
| 21 | Ted Ku-DiPietro | 2002 | A | - | 4 | 93 | - | - | - |
| 11 | Alexis Manyoma | 2003 | A | 1 | 3 | 111 | 1 | - | - |
| 19 | Ian Murphy | 2000 | V | - | - | - | - | - | - |
| 29 | Miguel Navarro | 1999 | V | 1 | 2 | 101 | - | 1 | - |
| 9 | Rafael Navarro | 2000 | A | 5 | - | 452 | 3 | 1 | - |
| 8 | Hamzat Ojediran | 2003 | M | 5 | - | 335 | 1 | 1 | - |
| 32 | Donavan Phillip | 2005 | A | - | - | - | - | - | - |
| 20 | Connor Ronan | 1998 | M | - | 2 | 18 | - | - | - |
| 2 | Keegan Rosenberry | 1993 | V | 1 | 4 | 171 | - | - | - |
| 7 | Dante Sealy | 2003 | A | 4 | 1 | 334 | - | 1 | - |
| 1 | Zack Steffen | 1995 | D | 3 | - | 270 | - | - | - |
| 27 | Kimani Stewart-Baynes | 2005 | A | - | - | - | - | - | - |
| 99 | Jackson Travis | 2004 | V | 5 | - | 422 | - | - | - |
| 47 | Sydney Wathuta | 2004 | A | - | - | - | - | - | - |
| 77 | Darren Yapi | 2004 | A | 4 | 1 | 350 | 2 | 1 | - |
Nederland





