Selectie
| Nr. | Speler | Geboortedatum | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Emilio Aristizábal | 2005 | A | 2 | 3 | 168 | - | - | - |
| 8 | José Cifuentes | 1999 | M | 5 | - | 422 | 1 | 2 | - |
| 71 | Markus Cimermancic | 2004 | M | - | - | - | - | - | - |
| 14 | Alonso Coello | 1999 | M | 3 | 2 | 248 | - | - | - |
| 7 | Theo Corbeanu | 2002 | A | - | - | - | - | - | - |
| 77 | Adisa De Rosario | 2004 | D | - | - | - | - | - | - |
| 44 | Raheem Edwards | 1995 | V | 3 | 2 | 331 | - | 1 | - |
| 11 | Derrick Etienne | 1996 | A | 2 | 2 | 239 | 1 | - | - |
| 75 | Reid Fisher | 2004 | V | - | - | - | - | - | - |
| 19 | Kobe Franklin | 2003 | V | 2 | 1 | 139 | - | - | - |
| 1 | Luka Gavran | 2000 | D | 5 | - | 474 | - | - | - |
| 15 | Nicksoen Gomis | 2002 | V | - | - | - | - | - | - |
| 78 | Malik Henry | 2002 | M | 1 | 2 | 85 | - | 1 | - |
| 29 | Deandre Kerr | 2002 | A | 1 | 2 | 146 | - | - | - |
| Benjamín Kuscevic | 1996 | V | 3 | - | 289 | - | 1 | - | |
| 22 | Richie Laryea | 1995 | V | 5 | - | 474 | - | - | - |
| 10 | Djordje Mihailović | 1998 | M | 4 | 1 | 416 | 1 | - | - |
| 12 | Zane Monlouis | 2003 | V | 2 | 2 | 189 | - | - | - |
| 21 | Jonathan Osorio | 1992 | M | 5 | - | 474 | - | - | - |
| 51 | Adam Pearlman | 2005 | V | - | - | - | - | - | - |
| 3 | Matheus Pereira | 2000 | V | - | - | - | - | - | - |
| 20 | Dániel Sallói | 1996 | A | 4 | 1 | 413 | 2 | - | - |
| 9 | Josh Sargent | 2000 | A | 1 | 1 | 74 | - | - | - |
| 76 | Lazar Stefanovic | 2006 | V | - | 1 | 19 | - | - | - |
| 6 | Kosi Thompson | 2003 | A | 2 | - | 141 | - | - | - |
| 99 | Jules-Anthony Vilsaint | 2003 | A | - | - | - | - | - | - |
| 2 | Henry Wingo | 1995 | V | - | 1 | 18 | - | - | - |
| 23 | William Yarbrough | 1989 | D | - | - | - | - | - | - |
| 25 | Walker Zimmerman | 1993 | V | 5 | - | 455 | 1 | 1 | - |
Nederland





