Selectie
| Nr. | Speler | Geboortedatum | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Martin Lukov | 1993 | D | - | - | - | - | - | - | |
| Svetoslav Vutsov | 2002 | D | - | - | - | - | - | - | |
| Ognyan Vladimirov | 2008 | D | - | - | - | - | - | - | |
| Stoyan Lazarov | 2008 | V | - | - | - | - | - | - | |
| Christian Makoun | 2000 | V | - | - | - | - | - | - | |
| Maicon | 2000 | V | - | - | - | - | - | - | |
| Álex Centelles | 1999 | V | - | - | - | - | - | - | |
| Kristian Dimitrov | 1997 | V | - | - | - | - | - | - | |
| Nikola Serafimov | 1999 | V | - | - | - | - | - | - | |
| Stipe Vulikić | 2001 | V | - | - | - | - | - | - | |
| Oliver Kamdem | 2002 | V | - | - | - | - | - | - | |
| Aldair Neves | 1999 | V | - | - | - | - | - | - | |
| David Kusso | 2004 | V | - | - | - | - | - | - | |
| Viktor Lyubenov | 2006 | V | - | - | - | - | - | - | |
| Gašper Trdin | 1998 | M | - | - | - | - | - | - | |
| Carlos Ohene | 1994 | M | - | - | - | - | - | - | |
| Mazire Soula | 1998 | M | - | - | - | - | - | - | |
| Mehdi El Moubarik | 2001 | M | - | - | - | - | - | - | |
| Asen Mitkov | 2005 | M | - | - | - | - | - | - | |
| Sérgio Serginho | 1999 | M | - | - | - | - | - | - | |
| Akram Bouras | 2002 | M | - | - | - | - | - | - | |
| Juan Perea | 1999 | A | - | - | - | - | - | - | |
| Stivan Stoyanchov | 2007 | A | - | - | - | - | - | - | |
| Ivo Motev | 2008 | A | - | - | - | - | - | - | |
| Karl Fabien | 2000 | A | - | - | - | - | - | - | |
| Reinaldo Nascimento Satorno | 2001 | A | - | - | - | - | - | - | |
| Mustapha Sangaré | 1998 | A | - | - | - | - | - | - | |
| Armstrong Oko-Flex | 2002 | A | - | - | - | - | - | - | |
| Radoslav Kirilov | 1992 | A | - | - | - | - | - | - | |
| Marko Dugandžić | 1994 | A | - | - | - | - | - | - | |
| Adrian Raychev | 2006 | A | - | - | - | - | - | - | |
| Everton Bala | 1999 | A | - | - | - | - | - | - |
Nederland





