Selectie
| Nr. | Speler | Geboortedatum | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hugo Keto | 1998 | D | 9 | - | 838 | - | - | - |
| 31 | Malcom Moulare | 2008 | D | - | - | - | - | - | - |
| Błażej Sapielak | 2003 | D | 1 | - | 90 | - | - | - | |
| 2 | Johan Rapp | 2001 | V | 4 | 4 | 402 | 1 | 3 | - |
| 3 | Axel Björnström | 1995 | V | 8 | 2 | 712 | 2 | 1 | - |
| 4 | Samuel Ohlsson | 2001 | V | 3 | 4 | 299 | - | 1 | - |
| 5 | Douglas Bergqvist | 1993 | V | 10 | - | 910 | - | - | - |
| 6 | Hugo Andersson | 1999 | V | 10 | - | 928 | 3 | 1 | - |
| 15 | Souleymane Coulibaly | 2001 | V | 3 | 3 | 306 | - | 2 | 1 |
| 19 | Erik Freij | 2006 | V | - | 1 | 21 | - | - | - |
| 32 | Armandas Raudonis | 2007 | V | 2 | - | 99 | - | - | - |
| 13 | Sigge Jansson | 2005 | M | 5 | 5 | 524 | - | - | - |
| 16 | Antonio Kujundžić | 2006 | M | 1 | 3 | 133 | - | - | - |
| 21 | Ishaq Abdulrazak | 2002 | M | 4 | 4 | 391 | - | - | - |
| 22 | Simon Thern | 1992 | M | 5 | 1 | 424 | 1 | - | - |
| 23 | Logi Róbertsson | 2004 | M | 10 | - | 846 | 3 | 2 | - |
| 24 | Mohamed Kamara | | M | - | 6 | 112 | - | - | - |
| 26 | Calle Johansson | 2005 | M | - | - | - | - | - | - |
| 28 | Mamadou Diallo | 2007 | M | - | - | - | - | - | - |
| 35 | Isak Blaca | 2009 | M | - | - | - | - | - | - |
| 7 | Carl Johansson | 1998 | A | 10 | - | 906 | - | 1 | - |
| 9 | Kai Meriluoto | 2003 | A | 10 | - | 859 | 2 | 2 | - |
| 14 | Marcus Antonsson | 1991 | A | 10 | - | 890 | 1 | 1 | - |
| 17 | Fred Bozicevic | 2007 | A | 4 | 4 | 355 | - | - | - |
| 29 | Benjamin Zulovic | 2007 | A | - | 5 | 46 | 1 | - | - |
| Noah Shamoun | 2002 | A | 1 | 2 | 96 | - | - | - | |
| 25 | Egon Alhbin | | - | - | - | - | - | - | |
| 26 | Gabriel Axelsson | | - | - | - | - | - | - |
Nederland





