Selectie
| Nr. | Speler | Geboren | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Domenik Schierl | 1994 | D | 13 | - | 1222 | - | 2 | - |
| 33 | Frederic Flatz | 2006 | D | - | - | - | - | - | - |
| Phillip Böhm | 2002 | D | - | - | - | - | - | - | |
| Hugo Bauer | 2004 | D | - | - | - | - | - | - | |
| 2 | Leo Schachner | 2004 | V | - | - | - | - | - | - |
| 3 | Willian Rodrigues | 1993 | V | 12 | - | 1016 | 1 | 2 | 1 |
| 5 | Felix Oberwaditzer | 2006 | V | - | - | - | - | - | - |
| 7 | Fabian Gmeiner | 1997 | V | 11 | - | 1024 | - | 1 | - |
| 18 | Robin Voisine | 2002 | V | 12 | - | 1126 | 3 | 1 | - |
| 21 | Axel Rouquette | 2003 | V | 3 | 6 | 414 | - | 1 | - |
| 25 | Nathan Falconnier | 2003 | V | - | - | - | - | - | - |
| 31 | Matthias Maak | 1992 | V | 4 | 8 | 555 | 2 | 2 | - |
| Lukas Ibertsberger | 2003 | V | 10 | 3 | 808 | - | 3 | - | |
| 8 | Nico Gorzel | 1998 | M | 4 | - | 315 | - | 2 | 1 |
| 19 | Sacha Delaye | 2002 | M | 12 | 1 | 1093 | 1 | 2 | - |
| 23 | Pius Grabher | 1993 | M | 13 | - | 1123 | - | 3 | - |
| Haris Ismailcebioglu | 2003 | M | 3 | 5 | 289 | 1 | 1 | - | |
| Mame Wade | 2002 | M | 9 | 3 | 783 | 3 | 1 | - | |
| 10 | Ibrahim Ouattara | 2004 | A | 1 | 8 | 211 | - | - | - |
| 11 | Melih Akbulut | 2006 | A | - | 5 | 78 | - | - | - |
| 17 | Daniel Au Yeong | 2003 | A | - | 2 | 3 | - | - | - |
| 20 | Enes Koç | 2005 | A | - | 2 | 25 | - | - | - |
| 22 | Colin Twumasi | 2002 | A | - | - | - | - | - | - |
| 24 | Seydou Diarra | 2004 | A | 9 | 1 | 802 | 3 | 1 | - |
| 32 | Jack Lahne | 2001 | A | 11 | 2 | 850 | 5 | - | - |
| 69 | Mohamed-Amine Bouchenna | 2006 | A | 6 | 2 | 487 | 2 | 1 | - |
| Mario Vučenović | 1999 | A | - | 8 | 197 | - | - | - | |
| Lenn Jastremski | 2001 | A | 10 | 2 | 937 | 1 | - | - |
Nederland





