Selectie
| Nr. | Speler | Geboren | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Sequeira | 1999 | D | 17 | - | 1534 | - | 2 | 1 |
| 22 | Daniel Azevedo | 1998 | D | 2 | 1 | 227 | - | 1 | - |
| 33 | Ricardo Batista | 1986 | D | 3 | 1 | 337 | - | - | - |
| 95 | Ivan Mandić | 2003 | D | - | - | - | - | - | - |
| 2 | Duplexe Tchamba | 1998 | V | 5 | - | 441 | 1 | 2 | - |
| 3 | Domingos Khaly | 2003 | V | 4 | 1 | 437 | - | 2 | - |
| 4 | João Goulart | 2000 | V | 10 | 3 | 882 | 1 | 3 | - |
| 5 | Abdu Conté | 1998 | V | 12 | 1 | 988 | - | 1 | - |
| 6 | José Fonte | 1983 | V | 16 | - | 1467 | 1 | 3 | - |
| 18 | André Geraldes | 1991 | V | 14 | 4 | 1464 | - | 6 | - |
| 27 | Kaique Rocha | 2001 | V | 6 | - | 498 | 1 | - | - |
| 43 | David Sousa | 2001 | V | 15 | 1 | 1463 | 2 | 10 | - |
| 72 | Gaizka Larrazabal | 1997 | V | 22 | - | 1954 | 3 | 5 | - |
| 75 | Pedro Rosas | 2000 | V | - | - | - | - | - | - |
| 8 | Rafael Brito | 2002 | M | 9 | 5 | 787 | 1 | 2 | - |
| 14 | Miguel Sousa | 1998 | M | 3 | 9 | 369 | - | 3 | - |
| 24 | Iyad Mohamed | 2001 | M | 4 | 7 | 438 | 1 | 4 | - |
| 42 | Sebastián Pérez | 1993 | M | 12 | 5 | 1128 | - | 4 | - |
| 80 | Lawrence Ofori | 1998 | M | 3 | 1 | 302 | - | 1 | - |
| 7 | Kélian Nsona | 2002 | A | 6 | 3 | 496 | 1 | - | - |
| 9 | Max Svensson | 2001 | A | 1 | 5 | 201 | - | 1 | - |
| 10 | Dailon Livramento | 2001 | A | 6 | 7 | 576 | - | 2 | - |
| 13 | Korede Osundina | 2004 | A | 4 | 6 | 422 | 2 | - | - |
| 17 | Xander Severina | 2001 | A | - | 5 | 121 | - | 1 | - |
| 19 | Kevin Prieto | 2006 | A | - | 6 | 122 | - | - | - |
| 21 | Tiago Morais | 2003 | A | 6 | 8 | 591 | - | 1 | - |
| 29 | Jérémy Livolant | 1998 | A | 22 | - | 1992 | 3 | 2 | - |
| 32 | Francisco Kiki | 1998 | A | - | - | - | - | - | - |
| 33 | João Marques | 2002 | A | - | 2 | 85 | - | 1 | - |
| 90 | Cassiano Dias Moreira | 1989 | A | 15 | 7 | 1327 | 4 | 5 | - |
| 99 | Claudio Mendes Vicente | 2000 | A | - | 5 | 74 | 1 | - | 1 |
Nederland





