Selectie
| Nr. | Speler | Geboren | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Butland | 1993 | D | 18 | - | 1722 | - | - | - |
| 31 | Liam Kelly | 1996 | D | - | - | - | - | - | - |
| 32 | Kieran Wright | 2000 | D | - | - | - | - | - | - |
| 2 | James Tavernier | 1991 | V | 13 | 5 | 1351 | 4 | 3 | - |
| 3 | Max Aarons | 2000 | V | 8 | 4 | 731 | 1 | 2 | - |
| 5 | John Souttar | 1996 | V | 11 | 1 | 1056 | - | 4 | - |
| 13 | Derek Cornelius | 1997 | V | 6 | 1 | 589 | 1 | 1 | - |
| 19 | Clinton Nsiala | 2004 | V | - | 2 | 48 | - | - | - |
| 21 | Dujon Sterling | 1999 | V | 3 | - | 229 | - | - | - |
| 24 | Nasser Djiga | 2002 | V | 11 | 1 | 979 | - | 3 | 1 |
| 30 | Jayden Meghoma | 2006 | V | 14 | 1 | 1214 | 1 | 2 | - |
| 37 | Emmanuel Fernandez | 2001 | V | 8 | 1 | 765 | 2 | 1 | - |
| 6 | Joe Rothwell | 1995 | M | 5 | 3 | 421 | - | - | - |
| 8 | Connor Barron | 2002 | M | 11 | 5 | 1039 | - | 4 | - |
| 10 | Mohamed Diomande | 2001 | M | 11 | 4 | 864 | 1 | 2 | - |
| 11 | Thelo Aasgaard | 2002 | M | 9 | 6 | 826 | 2 | 1 | - |
| 14 | Nedim Bajrami | 1999 | M | 3 | 6 | 321 | 1 | 2 | - |
| 16 | Lyall Cameron | 2002 | M | 2 | 4 | 207 | - | 1 | - |
| 20 | Kieran Dowell | 1997 | M | 1 | 1 | 139 | - | 1 | - |
| 43 | Nicolas Raskin | 2001 | M | 14 | 2 | 1340 | 1 | 2 | - |
| 49 | Bailey Rice | 2006 | M | - | - | - | - | - | - |
| 51 | Calum Adamson | 2007 | M | - | - | - | - | - | - |
| 64 | Aiden McCallion | 2008 | M | - | - | - | - | - | - |
| 9 | Youssef Chermiti | 2004 | A | 3 | 9 | 534 | 2 | - | - |
| 17 | Rabbi Matondo | 2000 | A | - | - | - | - | - | - |
| 18 | Oliver Antman | 2001 | A | 6 | 4 | 556 | - | 1 | - |
| 23 | Djeidi Gassama | 2003 | A | 14 | 4 | 1374 | 1 | 2 | - |
| 28 | Bojan Miovski | 1999 | A | 11 | 3 | 939 | 3 | 1 | - |
| 47 | Mikey Moore | 2007 | A | 7 | 6 | 655 | 2 | 2 | - |
| 52 | Findlay Curtis | 2006 | A | 1 | 7 | 206 | 1 | - | - |
| 99 | Danilo | 1999 | A | 6 | 5 | 557 | 2 | - | - |
Nederland





