Selectie
| Nr. | Speler | Geboren | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Rae | 2000 | D | 14 | - | 1320 | - | - | - |
| 24 | Aiden Glavin | 2005 | D | - | - | - | - | - | - |
| 2 | Jai Rowe | 1999 | V | 5 | 1 | 384 | - | - | - |
| 3 | Ewan Wilson | 2004 | V | 4 | 1 | 388 | - | 3 | - |
| 4 | Paul Hanlon | 1990 | V | 14 | - | 1320 | 2 | 1 | - |
| 5 | Callum Fordyce | 1992 | V | 10 | - | 946 | - | 2 | - |
| 6 | Darragh O'Connor | 1999 | V | 4 | - | 374 | 1 | 2 | - |
| 7 | Richard Chin | 2002 | V | 1 | 6 | 239 | 1 | - | - |
| 22 | Jordan Doherty | 2000 | V | 14 | - | 1299 | - | 1 | - |
| 26 | Lewis Stevenson | 1988 | V | 10 | 2 | 932 | 1 | 2 | - |
| 27 | Callum Hannah | 2005 | V | - | - | - | - | - | - |
| 8 | Ross Matthews | 1996 | M | 14 | - | 1230 | 1 | 5 | - |
| 20 | Scott Brown | 1994 | M | 14 | - | 1239 | - | 5 | - |
| 21 | Shaun Byrne | 1993 | M | 7 | 2 | 701 | - | - | - |
| 23 | Dylan Easton | 1994 | M | 14 | - | 1206 | 5 | 4 | - |
| 25 | Kai Montagu | | M | 1 | 3 | 130 | - | - | - |
| 29 | Paul Nsio | 2006 | M | 2 | - | 184 | - | 1 | - |
| 30 | Logan Raeside | 2008 | M | - | - | - | - | - | - |
| 9 | Jack Hamilton | 2000 | A | 8 | 6 | 816 | 2 | 1 | - |
| 10 | Lewis Vaughan | 1995 | A | 2 | 4 | 308 | 1 | 2 | - |
| 11 | Callum Smith | 1999 | A | - | 4 | 91 | - | - | - |
| 14 | Josh Mullin | 1992 | A | 5 | 7 | 585 | - | - | 1 |
| 18 | Paul McMullan | 1996 | A | 11 | 2 | 775 | - | 1 | - |
| 19 | Josh Gentles | 2007 | A | - | 4 | 35 | - | - | - |
Nederland





