Selectie
| Nr. | Speler | Geboren | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Rae | 2000 | D | 19 | - | 1797 | - | 1 | - |
| 24 | Aiden Glavin | 2005 | D | - | - | - | - | - | - |
| 2 | Jai Rowe | 1999 | V | 7 | 4 | 627 | 1 | 1 | - |
| 3 | Ewan Wilson | 2004 | V | 4 | 3 | 410 | - | 3 | - |
| 4 | Paul Hanlon | 1990 | V | 19 | - | 1732 | 2 | 2 | - |
| 5 | Callum Fordyce | 1992 | V | 10 | - | 946 | - | 2 | - |
| 6 | Darragh O'Connor | 1999 | V | 9 | - | 851 | 1 | 3 | - |
| 7 | Richard Chin | 2002 | V | 1 | 8 | 271 | 1 | - | - |
| 22 | Jordan Doherty | 2000 | V | 19 | - | 1776 | - | 2 | - |
| 26 | Lewis Stevenson | 1988 | V | 15 | 2 | 1401 | 1 | 3 | - |
| 27 | Callum Hannah | 2005 | V | - | - | - | - | - | - |
| 8 | Ross Matthews | 1996 | M | 16 | 1 | 1468 | 1 | 5 | - |
| 20 | Scott Brown | 1994 | M | 19 | - | 1698 | 1 | 6 | - |
| 21 | Shaun Byrne | 1993 | M | 8 | 2 | 762 | - | 1 | - |
| 23 | Dylan Easton | 1994 | M | 19 | - | 1620 | 7 | 5 | - |
| 25 | Kai Montagu | | M | 1 | 5 | 173 | - | - | - |
| 29 | Paul Nsio | 2006 | M | 5 | 2 | 454 | 1 | 3 | - |
| 30 | Logan Raeside | 2008 | M | - | - | - | - | - | - |
| 9 | Jack Hamilton | 2000 | A | 13 | 6 | 1212 | 3 | 1 | - |
| 10 | Lewis Vaughan | 1995 | A | 2 | 4 | 308 | 1 | 2 | - |
| 11 | Callum Smith | 1999 | A | 1 | 7 | 203 | - | - | - |
| 14 | Josh Mullin | 1992 | A | 8 | 9 | 878 | - | 3 | 2 |
| 18 | Paul McMullan | 1996 | A | 14 | 4 | 1058 | - | 2 | - |
| 19 | Josh Gentles | 2007 | A | - | 6 | 72 | - | - | - |
Nederland





