Selectie
| Nr. | Speler | Geboortedatum | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Cade Melrose | 2005 | D | 9 | - | 824 | - | 1 | - |
| 40 | Andrew McNeil | 2001 | D | - | 1 | 40 | - | - | - |
| 43 | David Hutton | 1985 | D | - | - | - | - | - | - |
| 50 | Harry Stone | 2002 | D | 16 | - | 1507 | - | - | - |
| 2 | Dylan MacDonald | 2003 | V | 17 | 3 | 1538 | - | 5 | - |
| 3 | Lewis Strapp | 1999 | V | 27 | 3 | 2595 | 2 | 13 | 1 |
| 4 | Sean McGinty | 1993 | V | 24 | 1 | 2245 | 1 | 4 | - |
| 5 | Aidan Wilson | 1999 | V | 18 | 1 | 1647 | - | 3 | - |
| 12 | Charlie McArthur | 2005 | V | 13 | - | 1225 | 2 | 4 | - |
| 14 | Adam Devine | 2003 | V | 5 | 1 | 456 | 2 | - | - |
| 16 | Craig Ross | 2002 | V | 25 | 4 | 2531 | - | 9 | - |
| 30 | Aaron Taylor-Sinclair | 1991 | V | - | - | - | - | - | - |
| 6 | Dean McMaster | 2003 | M | 21 | 3 | 1912 | - | 7 | - |
| 7 | Chris Mochrie | 2003 | M | 30 | 3 | 2551 | 4 | 2 | - |
| 8 | Gavin Gallagher | 2004 | M | 11 | 16 | 1138 | 2 | 1 | - |
| 17 | Lewis McGrattan | 2001 | M | 21 | 11 | 2022 | 3 | 4 | - |
| 18 | Jamie Barjonas | 1999 | M | 31 | 5 | 2516 | - | 5 | - |
| 22 | Alex King | 2004 | M | 1 | - | 11 | - | - | - |
| 23 | Charlie Telfer | 1995 | M | 21 | 9 | 2038 | 1 | 3 | - |
| 24 | Cole McKinnon | 2003 | M | 28 | 5 | 2536 | 3 | 3 | - |
| 25 | Scott Constable | 2007 | M | 5 | 4 | 449 | - | 2 | - |
| 26 | Rhys Armstrong | 2002 | M | 5 | 7 | 558 | - | 3 | - |
| 34 | Adam Aird | 2008 | M | - | - | - | - | - | - |
| 36 | Mason Chisholm | | M | 1 | - | 91 | - | - | - |
| 38 | Jack Smith | | M | - | - | - | - | - | - |
| 9 | Aaron Reid | 2004 | A | - | 10 | 263 | - | 3 | 1 |
| 10 | Robbie Mahon | 2003 | A | - | 10 | 190 | 1 | 1 | - |
| 11 | Euan Henderson | 2000 | A | 35 | - | 3002 | 10 | 2 | - |
| 15 | Dom Thomas | 1996 | A | 9 | 2 | 685 | 3 | - | - |
| 33 | Jake Hastie | 1999 | A | 4 | 14 | 581 | - | 1 | - |
| 35 | Jamie White | 2007 | A | - | - | - | - | - | - |
Nederland





