Selectie
| Nr. | Speler | Geboren | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Domenik Schierl | 1994 | D | 31 | - | 2953 | - | 4 | - |
| 33 | Frederic Flatz | 2006 | D | - | - | - | - | - | - |
| Phillip Böhm | 2002 | D | - | - | - | - | - | - | |
| Hugo Bauer | 2004 | D | - | - | - | - | - | - | |
| 2 | Leo Schachner | 2004 | V | - | - | - | - | - | - |
| 3 | Willian Rodrigues | 1993 | V | - | - | - | - | - | - |
| 5 | Felix Oberwaditzer | 2006 | V | - | - | - | - | - | - |
| 7 | Fabian Gmeiner | 1997 | V | 13 | 13 | 1585 | - | 3 | - |
| 18 | Robin Voisine | 2002 | V | - | - | - | - | - | - |
| 21 | Axel Rouquette | 2003 | V | - | - | - | - | - | - |
| 25 | Nathan Falconnier | 2003 | V | - | - | - | - | - | - |
| 31 | Matthias Maak | 1992 | V | 13 | 4 | 1182 | - | 4 | - |
| Lukas Ibertsberger | 2003 | V | - | - | - | - | - | - | |
| 8 | Nico Gorzel | 1998 | M | 11 | 2 | 926 | - | 1 | - |
| 19 | Sacha Delaye | 2002 | M | - | - | - | - | - | - |
| 23 | Pius Grabher | 1993 | M | 23 | 2 | 1927 | 1 | 4 | 2 |
| Haris Ismailcebioglu | 2003 | M | - | - | - | - | - | - | |
| Mame Wade | 2002 | M | - | - | - | - | - | - | |
| 10 | Ibrahim Ouattara | 2004 | A | - | - | - | - | - | - |
| 11 | Melih Akbulut | 2006 | A | - | - | - | - | - | - |
| 17 | Daniel Au Yeong | 2003 | A | - | - | - | - | - | - |
| 20 | Enes Koç | 2005 | A | - | 2 | 7 | - | - | - |
| 22 | Colin Twumasi | 2002 | A | - | - | - | - | - | - |
| 24 | Seydou Diarra | 2004 | A | - | - | - | - | - | - |
| 32 | Jack Lahne | 2001 | A | - | - | - | - | - | - |
| 69 | Mohamed-Amine Bouchenna | 2006 | A | - | - | - | - | - | - |
| Mario Vučenović | 1999 | A | - | - | - | - | - | - | |
| Lenn Jastremski | 2001 | A | - | - | - | - | - | - |
Nederland





