Selectie
| Nr. | Speler | Geboren | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Ryan Allsop | 1992 | D | 10 | - | 974 | - | 2 | - |
| 25 | James Beadle | 2004 | D | 13 | - | 1225 | - | 2 | - |
| 48 | Bradley Mayo | 2004 | D | - | - | - | - | - | - |
| 2 | Ethan Laird | 2001 | V | 4 | 3 | 411 | - | - | - |
| 3 | Lee Buchanan | 2001 | V | - | - | - | - | - | - |
| 4 | Christoph Klarer | 2000 | V | 23 | - | 2199 | 2 | 6 | 1 |
| 5 | Phil Neumann | 1997 | V | 17 | - | 1542 | 1 | 3 | - |
| 6 | Jack Robinson | 1993 | V | 7 | 1 | 545 | 1 | 4 | 2 |
| 20 | Alex Cochrane | 2000 | V | 17 | 1 | 1542 | 1 | 2 | - |
| 23 | Alfons Sampsted | 1998 | V | - | 3 | 62 | - | - | - |
| 26 | Bright Osayi-Samuel | 1997 | V | 10 | 4 | 827 | - | 5 | - |
| 41 | Eiran Cashin | 2001 | V | 2 | 6 | 315 | - | - | - |
| 7 | Tommy Doyle | 2001 | M | 13 | 9 | 1250 | - | 1 | 1 |
| 8 | Seung-ho Paik | 1997 | M | 21 | 1 | 1932 | 4 | 5 | - |
| 12 | Marc Leonard | 2001 | M | 5 | 8 | 678 | - | 1 | - |
| 18 | Willum Willumsson | 1998 | M | 3 | 2 | 251 | - | - | - |
| 24 | Tomoki Iwata | 1997 | M | 22 | - | 2046 | 1 | 6 | - |
| 27 | Kanya Fujimoto | 1999 | M | - | 1 | 13 | - | - | - |
| 9 | Kyōgo Furuhashi | 1995 | A | 5 | 15 | 844 | - | 1 | - |
| 10 | Demarai Gray | 1996 | A | 21 | 2 | 1746 | 5 | 2 | - |
| 11 | Scott Wright | 1997 | A | - | - | - | - | - | - |
| 14 | Keshi Anderson | 1995 | A | 6 | 12 | 695 | 1 | 2 | - |
| 16 | Patrick Roberts | 1997 | A | 15 | 3 | 1241 | 2 | 2 | - |
| 17 | Lyndon Dykes | 1995 | A | 2 | 18 | 490 | 2 | - | - |
| 28 | Jay Stansfield | 2002 | A | 22 | - | 1871 | 8 | 5 | - |
| 30 | Lewis Koumas | 2005 | A | 4 | 14 | 550 | - | 1 | - |
| 33 | Marvin Ducksch | 1994 | A | 11 | 3 | 761 | 3 | - | - |
| 42 | Daniel Isichei | | A | - | - | - | - | - | - |
| 43 | Zaid Betteka | 2007 | A | - | - | - | - | - | - |
Nederland





