Selectie
| Nr. | Speler | Geboortedatum | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anton Andersson | 1997 | D | - | - | - | - | - | - |
| 31 | Gustav Lillienberg | 2003 | D | - | - | - | - | - | - |
| 44 | Noel Nystrom | 2008 | D | - | - | - | - | - | - |
| 2 | Gabriel Johansson | 2000 | V | 1 | 5 | 179 | - | - | - |
| 3 | Noel Lundgren | 2005 | V | - | - | - | - | - | - |
| 4 | Tim Stålheden | 2000 | V | - | - | - | - | - | - |
| 5 | Noel Hansson | 2000 | V | - | - | - | - | - | - |
| 6 | Linus Borgström | 2001 | V | - | - | - | - | - | - |
| 8 | Nils Bertilsson | 2002 | V | - | - | - | - | - | - |
| 15 | Wilton Ljunggren | 2006 | V | - | - | - | - | - | - |
| 17 | Argjend Miftari | 2004 | V | - | - | - | - | - | - |
| 23 | Alexander Salo | 2000 | V | - | - | - | - | - | - |
| 24 | Nils Persson | 2007 | V | - | - | - | - | - | - |
| 10 | Elias Mohammad | 2003 | M | - | - | - | - | - | - |
| 18 | Lassina Sangaré | 2001 | M | - | - | - | - | - | - |
| 28 | Melker Nilsson | 2000 | M | 2 | 5 | 242 | - | - | - |
| 30 | Godwin Aguda | 1997 | M | - | - | - | - | - | - |
| 9 | Albin Andersson | 2000 | A | - | - | - | - | - | - |
| 11 | Hampus Källström | 2003 | A | - | - | - | - | - | - |
| 14 | William Videhult | 2002 | A | - | - | - | - | - | - |
| 19 | Oskar Lindberg | 2000 | A | - | - | - | - | - | - |
| 21 | Lion Beqiri | 2006 | A | - | - | - | - | - | - |
| 25 | Gazton Alexandersson | 2008 | A | - | - | - | - | - | - |
| 29 | Hugo Komano | 2000 | A | - | - | - | - | - | - |
Nederland





