Stand Competitie : 2025 - 2026
| Pos | Team | Gesp. | W | G | V | +/- | Pntn | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Carlisle United | 26 | 17 | 4 | 5 | 19 | 55 | VVWWW |
| 2 | Boreham Wood | 24 | 16 | 5 | 3 | 26 | 53 | WWWWW |
| 3 | Forest Green Rovers | 26 | 15 | 8 | 3 | 20 | 53 | GWVGW |
| 4 | York City | 24 | 15 | 7 | 2 | 37 | 52 | WWWGW |
| 5 | Rochdale | 22 | 17 | 1 | 4 | 26 | 52 | WWWWV |
| 6 | Scunthorpe United | 24 | 14 | 7 | 3 | 16 | 49 | VWWWW |
| 7 | Southend United | 23 | 12 | 5 | 6 | 17 | 41 | WVVWW |
| 8 | FC Halifax Town | 26 | 11 | 5 | 10 | 3 | 38 | WGWWV |
| 9 | Hartlepool United | 25 | 9 | 10 | 6 | 8 | 37 | WVGVW |
| 10 | Solihull Moors | 25 | 9 | 7 | 9 | 3 | 34 | GGWWV |
| 11 | Tamworth | 26 | 10 | 4 | 12 | -13 | 34 | VWVVW |
| 12 | Woking | 25 | 8 | 8 | 9 | 4 | 32 | WWVGV |
| 13 | Wealdstone | 25 | 8 | 8 | 9 | -8 | 32 | VGVVV |
| 14 | Eastleigh | 25 | 8 | 7 | 10 | -5 | 31 | VWGGW |
| 15 | Yeovil Town | 26 | 9 | 4 | 13 | -8 | 31 | WVVGW |
| 16 | Altrincham | 25 | 8 | 2 | 15 | -11 | 26 | WVVVV |
| 17 | Brackley Town | 24 | 7 | 5 | 12 | -12 | 26 | VVVWW |
| 18 | Boston United | 26 | 6 | 7 | 13 | -11 | 25 | WVGVV |
| 19 | Braintree Town | 26 | 6 | 6 | 14 | -16 | 24 | VGVWV |
| 20 | Aldershot Town | 25 | 6 | 5 | 14 | -8 | 23 | VWWGW |
| 21 | Sutton United | 24 | 5 | 8 | 11 | -10 | 23 | WWVGV |
| 22 | Morecambe | 25 | 5 | 5 | 15 | -24 | 20 | VVWVV |
| 23 | Truro City | 25 | 5 | 4 | 16 | -21 | 19 | VWVWG |
| 24 | Gateshead | 25 | 5 | 4 | 16 | -32 | 19 | VVVVV |
Nederland