Stand Competitie : 2025 - 2026
| Pos | Team | Gesp. | W | G | V | +/- | Pntn | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 21 | 16 | 2 | 3 | 36 | 50 | WVWWW |
| 2 | Ludogorets Razgrad | 21 | 12 | 7 | 2 | 25 | 43 | WGWWW |
| 3 | CSKA Sofia | 22 | 11 | 7 | 4 | 16 | 40 | WVWWW |
| 4 | CSKA 1948 | 21 | 12 | 4 | 5 | 10 | 40 | WWGWV |
| 5 | Cherno More Varna | 22 | 9 | 9 | 4 | 11 | 36 | WWGGG |
| 6 | Lokomotiv Plovdiv | 22 | 8 | 10 | 4 | 0 | 34 | VVWGG |
| 7 | Slavia Sofia | 22 | 7 | 7 | 8 | -2 | 28 | WGVVV |
| 8 | Botev Vratsa | 22 | 6 | 9 | 7 | -3 | 27 | WGVGG |
| 9 | Lokomotiv Sofia | 21 | 6 | 9 | 6 | 1 | 27 | GWWVG |
| 10 | Arda Kardzhali | 21 | 7 | 6 | 8 | 0 | 27 | GGWVW |
| 11 | Botev Plovdiv | 21 | 6 | 4 | 11 | -7 | 22 | WGVGV |
| 12 | Spartak Varna | 22 | 3 | 11 | 8 | -12 | 20 | VVGGG |
| 13 | Dobrudzha | 22 | 5 | 4 | 13 | -12 | 19 | VGWGW |
| 14 | Septemvri Sofia | 21 | 5 | 3 | 13 | -24 | 18 | VVGVW |
| 15 | Beroe Stara Zagora | 21 | 3 | 8 | 10 | -17 | 17 | VGVGV |
| 16 | Montana | 22 | 3 | 6 | 13 | -22 | 15 | VGVVV |
Nederland