Stand Competitie : 2025 - 2026
| Pos | Team | Gesp. | W | G | V | +/- | Pntn | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Marítimo | 21 | 12 | 5 | 4 | 17 | 41 | WWGGV |
| 2 | Académico Viseu | 22 | 11 | 5 | 6 | 15 | 38 | WVWVW |
| 3 | Sporting Lisbon B | 21 | 11 | 2 | 8 | 15 | 35 | VVVWW |
| 4 | União Torreense | 21 | 10 | 2 | 9 | 3 | 32 | WWWVW |
| 5 | Feirense | 22 | 8 | 7 | 7 | 2 | 31 | WWGVW |
| 6 | Lusitânia Lourosa | 21 | 8 | 7 | 6 | -2 | 31 | GVGWW |
| 7 | Porto B | 21 | 9 | 3 | 9 | -4 | 30 | WVWWW |
| 8 | Vizela | 21 | 7 | 8 | 6 | 3 | 29 | WGVGV |
| 9 | União Leiria | 20 | 7 | 7 | 6 | 0 | 28 | GVGWV |
| 10 | Leixões | 22 | 8 | 4 | 10 | -13 | 28 | GWGGW |
| 11 | Chaves | 22 | 7 | 6 | 9 | 2 | 27 | VGVVV |
| 12 | Benfica B | 21 | 6 | 9 | 6 | 1 | 27 | GWGVG |
| 13 | Felgueiras | 21 | 7 | 6 | 8 | -4 | 27 | GVGWV |
| 14 | Oliveirense | 22 | 6 | 7 | 9 | -5 | 25 | GWVWV |
| 15 | Portimonense | 21 | 6 | 6 | 9 | -7 | 24 | GWVGG |
| 16 | Farense | 22 | 6 | 6 | 10 | -8 | 24 | VGVVW |
| 17 | Penafiel | 21 | 6 | 5 | 10 | -4 | 23 | VVVGW |
| 18 | Paços de Ferreira | 20 | 5 | 7 | 8 | -11 | 22 | GWVWV |
Nederland