Competitietabel : 2025 - 2026
| Pos | Team | Gesp | W | G | V | +/- | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle United Jets | 23 | 14 | 1 | 8 | 12 | 43 | GWVWV |
| 2 | Auckland FC | 22 | 11 | 6 | 5 | 14 | 39 | WWGWV |
| 3 | Melbourne Victory | 22 | 10 | 5 | 7 | 10 | 35 | WGGWW |
| 4 | Adelaide United | 22 | 10 | 5 | 7 | 7 | 35 | WGGGW |
| 5 | Sydney FC | 23 | 10 | 4 | 9 | 6 | 34 | WGVVG |
| 6 | Macarthur FC | 23 | 8 | 7 | 8 | -7 | 31 | VVVWW |
| 7 | Central Coast Mariners | 21 | 7 | 6 | 8 | -3 | 27 | WGWGV |
| 8 | Wellington Phoenix | 22 | 7 | 6 | 9 | -8 | 27 | VVGWW |
| 9 | Melbourne Heart | 21 | 6 | 8 | 7 | -6 | 26 | GVVWG |
| 10 | Brisbane Roar | 23 | 6 | 7 | 10 | -7 | 25 | VGGVG |
| 11 | Perth Glory | 22 | 6 | 5 | 11 | -10 | 23 | VGGVG |
| 12 | Western Sydney Wanderers | 22 | 5 | 6 | 11 | -8 | 21 | VWVGV |
Nederland