Competitietabel : 2026
| Pos | Team | Gesp | W | G | V | +/- | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Palmeiras | 11 | 8 | 2 | 1 | 11 | 26 | WWWWG |
| 2 | Flamengo | 10 | 6 | 2 | 2 | 8 | 20 | WGVWW |
| 3 | Fluminense | 11 | 6 | 2 | 3 | 5 | 20 | VWWGV |
| 4 | São Paulo | 12 | 6 | 2 | 4 | 5 | 20 | VGWVV |
| 5 | Bahia | 10 | 6 | 2 | 2 | 5 | 20 | WVWVW |
| 6 | Athletico Paranaense | 11 | 6 | 1 | 4 | 4 | 19 | WWVVW |
| 7 | Botafogo | 11 | 5 | 1 | 5 | 0 | 16 | VWWGW |
| 8 | Coritiba | 11 | 4 | 4 | 3 | 1 | 16 | WVGGG |
| 9 | Vasco da Gama | 12 | 4 | 4 | 4 | 0 | 16 | WGVGW |
| 10 | Vitória | 11 | 4 | 3 | 4 | -3 | 15 | WVGWG |
| 11 | Atlético Mineiro | 11 | 4 | 2 | 5 | 1 | 14 | WVWWV |
| 12 | Red Bull Bragantino | 11 | 4 | 2 | 5 | -1 | 14 | VVWWV |
| 13 | Internacional | 11 | 3 | 4 | 4 | -1 | 13 | WWGWG |
| 14 | Santos | 11 | 3 | 4 | 4 | -2 | 13 | VGWVW |
| 15 | Grêmio | 12 | 3 | 4 | 5 | -2 | 13 | VVGGV |
| 16 | Cruzeiro | 12 | 3 | 4 | 5 | -5 | 13 | GWVWW |
| 17 | Corinthians | 12 | 2 | 6 | 4 | -3 | 12 | GVVGG |
| 18 | Remo | 11 | 1 | 5 | 5 | -7 | 8 | VWVGG |
| 19 | Chapecoense | 11 | 1 | 5 | 5 | -11 | 8 | VVGVV |
| 20 | Mirassol | 10 | 1 | 3 | 6 | -5 | 6 | VVVVV |
Nederland