Competitietabel : 2025 - 2026
| Pos | Team | Gesp | W | G | V | +/- | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Porto | 34 | 28 | 4 | 2 | 48 | 88 | WWWVW |
| 2 | Sporting CP | 34 | 25 | 7 | 2 | 65 | 82 | GGWWW |
| 3 | Benfica | 34 | 23 | 11 | 0 | 49 | 80 | WWGGW |
| 4 | SC Braga | 34 | 16 | 11 | 7 | 28 | 59 | WVGGG |
| 5 | Famalicão | 34 | 15 | 11 | 8 | 13 | 56 | GWGGW |
| 6 | Gil Vicente | 34 | 13 | 11 | 10 | 9 | 50 | VWGVV |
| 7 | Moreirense | 34 | 12 | 7 | 15 | -12 | 43 | WVWVG |
| 8 | Arouca | 34 | 12 | 6 | 16 | -17 | 42 | WVGWW |
| 9 | Vitória Guimarães | 34 | 12 | 6 | 16 | -12 | 42 | WWVVV |
| 10 | Estoril | 34 | 10 | 9 | 15 | -3 | 39 | VVGGV |
| 11 | Alverca | 34 | 10 | 9 | 15 | -17 | 39 | VWVGV |
| 12 | Rio Ave | 34 | 8 | 12 | 14 | -22 | 36 | GVGVG |
| 13 | Santa Clara | 34 | 9 | 9 | 16 | -9 | 36 | GWGWV |
| 14 | Nacional | 34 | 9 | 7 | 18 | -8 | 34 | WWVVW |
| 15 | Estrela Amadora | 34 | 6 | 12 | 16 | -18 | 30 | VVVGG |
| 16 | Casa Pia | 34 | 6 | 12 | 16 | -26 | 30 | VVVWG |
| 17 | Tondela | 34 | 6 | 10 | 18 | -28 | 28 | VGWWV |
| 18 | AVS | 34 | 3 | 12 | 19 | -40 | 21 | GGWWG |
Nederland