Competitietabel : 2025 - 2026
| Pos | Team | Gesp | W | G | V | +/- | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Al-Sadd | 21 | 13 | 3 | 5 | 25 | 42 | WVVGW |
| 2 | Al-Shamal | 21 | 11 | 4 | 6 | 7 | 37 | WVWVV |
| 3 | Al-Rayyan | 21 | 10 | 5 | 6 | 10 | 35 | VVWGW |
| 4 | Qatar SC | 21 | 10 | 5 | 6 | 8 | 35 | WGWGW |
| 5 | Al-Gharafa | 21 | 11 | 2 | 8 | 0 | 35 | WVVVG |
| 6 | Al-Arabi | 21 | 9 | 5 | 7 | 0 | 32 | GWWGV |
| 7 | Al-Duhail | 21 | 8 | 6 | 7 | 12 | 30 | VWWWV |
| 8 | Al-Wakrah | 21 | 6 | 6 | 9 | -6 | 24 | GVVVG |
| 9 | Al-Ahli | 21 | 7 | 2 | 12 | -11 | 23 | VGWGW |
| 10 | Al-Sailiya | 21 | 6 | 4 | 11 | -11 | 22 | VWGVW |
| 11 | Umm Salal | 21 | 6 | 2 | 13 | -17 | 20 | GWGVV |
| 12 | Al-Shahania | 21 | 6 | 2 | 13 | -17 | 20 | WWVVW |
Nederland