Stand Competitie : 2025 - 2026
| Pos | Team | Gesp. | W | G | V | +/- | Pntn | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | St Johnstone | 24 | 14 | 7 | 3 | 26 | 49 | GWVGW |
| 2 | Partick Thistle | 24 | 12 | 8 | 4 | 9 | 44 | GWVWG |
| 3 | Arbroath | 24 | 10 | 7 | 7 | 2 | 37 | GVWGV |
| 4 | Ayr United | 23 | 7 | 11 | 5 | 3 | 32 | WGGVW |
| 5 | Dunfermline Athletic | 22 | 8 | 5 | 9 | 5 | 29 | GVWWV |
| 6 | Raith Rovers | 25 | 7 | 8 | 10 | 2 | 29 | GVWVG |
| 7 | Greenock Morton | 24 | 5 | 12 | 7 | -7 | 27 | GVGWG |
| 8 | Queen's Park | 23 | 5 | 9 | 9 | -11 | 24 | GVWVW |
| 9 | Airdrie United | 25 | 5 | 8 | 12 | -13 | 23 | GGVWV |
| 10 | Ross County | 24 | 5 | 7 | 12 | -16 | 22 | WWVWV |
Nederland