Competitietabel : 2025 - 2026
| Pos | Team | Gesp | W | G | V | +/- | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Shabab Al-Ahli Dubai | 21 | 16 | 4 | 1 | 42 | 52 | GGWWW |
| 2 | Al-Ain | 20 | 15 | 5 | 0 | 25 | 50 | GWWWW |
| 3 | Al-Jazira | 21 | 11 | 4 | 6 | 14 | 37 | WWWWV |
| 4 | Al-Wahda | 21 | 9 | 8 | 4 | 12 | 35 | WGVVG |
| 5 | Al-Wasl | 20 | 9 | 6 | 5 | 4 | 33 | WGVVW |
| 6 | Al-Nasr | 21 | 6 | 10 | 5 | 0 | 28 | GGWGG |
| 7 | Ajman | 20 | 7 | 3 | 10 | -6 | 24 | WWVVG |
| 8 | Khorfakkan | 21 | 6 | 5 | 10 | -8 | 23 | GVGVW |
| 9 | Ittihad Kalba | 21 | 5 | 7 | 9 | -13 | 22 | WGVGG |
| 10 | Sharjah | 20 | 6 | 3 | 11 | -8 | 21 | VVWVG |
| 11 | Baniyas | 21 | 6 | 3 | 12 | -12 | 21 | WWWGV |
| 12 | Al-Bataeh | 21 | 4 | 6 | 11 | -10 | 18 | VVWGG |
| 13 | Al-Dhafra | 21 | 5 | 3 | 13 | -18 | 18 | VGVVV |
| 14 | Dibba Al-Fujairah | 21 | 4 | 5 | 12 | -22 | 17 | GVGVW |
Nederland