Competitietabel : 2025 - 2026
| Pos | Team | Gesp | W | G | V | +/- | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 37 | 25 | 7 | 5 | 43 | 82 | VWWWW |
| 2 | Manchester City | 37 | 23 | 9 | 5 | 43 | 78 | WGWWG |
| 3 | Manchester United | 37 | 19 | 11 | 7 | 16 | 68 | WWWGW |
| 4 | Aston Villa | 37 | 18 | 8 | 11 | 6 | 62 | WVVGW |
| 5 | Liverpool | 37 | 17 | 8 | 12 | 10 | 59 | WWVGV |
| 6 | Bournemouth | 37 | 13 | 17 | 7 | 4 | 56 | WGWWG |
| 7 | Brighton & Hove Albion | 37 | 14 | 11 | 12 | 9 | 53 | GWVWV |
| 8 | Chelsea | 37 | 14 | 10 | 13 | 7 | 52 | VVVGW |
| 9 | Brentford | 37 | 14 | 10 | 13 | 3 | 52 | GVWVG |
| 10 | Sunderland | 37 | 13 | 12 | 12 | -7 | 51 | VVGGW |
| 11 | Newcastle United | 37 | 14 | 7 | 16 | 0 | 49 | VVWGW |
| 12 | Everton | 37 | 13 | 10 | 14 | -2 | 49 | VVGGV |
| 13 | Fulham | 37 | 14 | 7 | 16 | -6 | 49 | GWVVG |
| 14 | Leeds United | 37 | 11 | 14 | 12 | -4 | 47 | WGWGW |
| 15 | Crystal Palace | 37 | 11 | 12 | 14 | -9 | 45 | VVGVG |
| 16 | Nottingham Forest | 37 | 11 | 10 | 16 | -3 | 43 | WWWGV |
| 17 | Tottenham Hotspur | 37 | 9 | 11 | 17 | -10 | 38 | GWWGV |
| 18 | West Ham United | 37 | 9 | 9 | 19 | -22 | 36 | GWVVV |
| 19 | Burnley | 37 | 4 | 9 | 24 | -37 | 21 | VVVGV |
| 20 | Wolverhampton W. | 37 | 3 | 10 | 24 | -41 | 19 | VVGVG |
Nederland