Competitietabel : 2026 - 2027
| Pos | Team | Gesp | W | G | V | +/- | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | WWWWW |
| 2 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | VVGWW |
| 3 | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | GWWGG |
| 4 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | VWVGG |
| 5 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | WVWVV |
| 6 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | VVGWV |
| 7 | Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | VGVGV |
| 9 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | VGGVV |
| 10 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | WVVGW |
| 11 | Hull City | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | GWGWV |
| 14 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | WVGVG |
| 15 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | GWWGV |
| 16 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | WWGWW |
| 17 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | VWGWV |
| 18 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | WWGVG |
| 19 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | VGGWW |
| 20 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | WWGVW |
Nederland