Stand Competitie : 2025 - 2026
| Pos | Team | Gesp. | W | G | V | +/- | Pntn | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 26 | 17 | 6 | 3 | 32 | 57 | GVWWG |
| 2 | Manchester City | 26 | 16 | 5 | 5 | 30 | 53 | VWGWW |
| 3 | Aston Villa | 26 | 15 | 5 | 6 | 10 | 50 | VWVGW |
| 4 | Manchester United | 26 | 12 | 9 | 5 | 10 | 45 | WWWWG |
| 5 | Chelsea | 26 | 12 | 8 | 6 | 17 | 44 | WWWWG |
| 6 | Liverpool | 26 | 12 | 6 | 8 | 6 | 42 | GVWVW |
| 7 | Brentford | 26 | 12 | 4 | 10 | 5 | 40 | VVWWG |
| 8 | Everton | 26 | 10 | 7 | 9 | -1 | 37 | WGGWV |
| 9 | Bournemouth | 26 | 9 | 10 | 7 | -2 | 37 | GWWGW |
| 10 | Newcastle United | 26 | 10 | 6 | 10 | 0 | 36 | GVVVW |
| 11 | Sunderland | 26 | 9 | 9 | 8 | -3 | 36 | WVWVV |
| 12 | Fulham | 26 | 10 | 4 | 12 | -5 | 34 | VWVVV |
| 13 | Crystal Palace | 26 | 8 | 8 | 10 | -4 | 32 | VVGWV |
| 14 | Brighton & Hove Albion | 26 | 7 | 10 | 9 | 0 | 31 | GVGVV |
| 15 | Leeds United | 26 | 7 | 9 | 10 | -9 | 30 | WGVWG |
| 16 | Tottenham Hotspur | 26 | 7 | 8 | 11 | -1 | 29 | VGGVV |
| 17 | Nottingham Forest | 26 | 7 | 6 | 13 | -13 | 27 | GWGVG |
| 18 | West Ham United | 26 | 6 | 6 | 14 | -17 | 24 | WWVWG |
| 19 | Burnley | 26 | 4 | 6 | 16 | -23 | 18 | GGVVW |
| 20 | Wolverhampton W. | 26 | 1 | 6 | 19 | -32 | 9 | GVVVG |
Nederland