Competitietabel : 2025 - 2026
| Pos | Team | Gesp | W | G | V | +/- | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | BB Erzurumspor | 38 | 23 | 12 | 3 | 55 | 81 | WWGGG |
| 2 | Amed SK | 38 | 21 | 11 | 6 | 39 | 74 | GGVGG |
| 3 | Erokspor | 38 | 21 | 11 | 6 | 46 | 74 | GWWVG |
| 4 | Çorum | 38 | 21 | 8 | 9 | 24 | 71 | GGWWG |
| 5 | Bodrumspor | 38 | 18 | 10 | 10 | 32 | 64 | GGGGV |
| 6 | Pendikspor | 38 | 16 | 15 | 7 | 25 | 63 | VGGWG |
| 7 | Ankara Keçiörengücü | 38 | 16 | 12 | 10 | 30 | 60 | WGVWW |
| 8 | Bandırmaspor | 38 | 16 | 12 | 10 | 13 | 60 | GGWGW |
| 9 | Manisa FK | 38 | 16 | 7 | 15 | 1 | 55 | WWWVW |
| 10 | Sivasspor | 38 | 14 | 11 | 13 | 4 | 53 | WVVWV |
| 11 | İstanbulspor | 38 | 13 | 13 | 12 | 2 | 52 | VWWWW |
| 12 | Sarıyer | 38 | 15 | 7 | 16 | 0 | 52 | GWVWW |
| 13 | Iğdır | 38 | 13 | 11 | 14 | -2 | 50 | VWGVG |
| 14 | Vanspor | 38 | 13 | 10 | 15 | 5 | 49 | WVWVV |
| 15 | Boluspor | 38 | 14 | 6 | 18 | 4 | 48 | VVWVW |
| 16 | Ümraniyespor | 38 | 13 | 7 | 18 | -4 | 46 | WGVWV |
| 17 | Serik Belediyespor | 38 | 11 | 6 | 21 | -31 | 39 | VGVWV |
| 18 | Sakaryaspor | 38 | 8 | 10 | 20 | -27 | 34 | VVGVV |
| 19 | Hatayspor | 38 | 2 | 8 | 28 | -69 | 14 | WVGVW |
| 20 | Adana Demirspor | 38 | 1 | 3 | 34 | -147 | -57 | VVVVV |
Nederland