Competitietabel : 2026
| Pos | Team | Gesp | W | G | V | +/- | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Kairat | 6 | 4 | 2 | 0 | 8 | 14 | WGWGW |
| 2 | Elimai | 6 | 3 | 3 | 0 | 5 | 12 | GWWWG |
| 3 | Ordabasy | 6 | 3 | 3 | 0 | 5 | 12 | WWGGW |
| 4 | Okzhetpes | 6 | 3 | 2 | 1 | 3 | 11 | WWGWV |
| 5 | Astana | 6 | 2 | 3 | 1 | 1 | 9 | GWVGG |
| 6 | Kyzylzhar | 5 | 2 | 2 | 1 | 4 | 8 | WVGGW |
| 7 | Ulytau | 5 | 2 | 2 | 1 | 1 | 8 | GWVGW |
| 8 | Zhetysu | 6 | 2 | 2 | 2 | -2 | 8 | GGWVW |
| 9 | Atyrau | 5 | 1 | 4 | 0 | 2 | 7 | GGGGW |
| 10 | Aktobe | 5 | 2 | 1 | 2 | 0 | 7 | WVVGW |
| 11 | Irtysh | 6 | 1 | 3 | 2 | -1 | 6 | GGWVV |
| 12 | Kaisar | 5 | 0 | 3 | 2 | -4 | 3 | GGVGV |
| 13 | Zhenis | 5 | 0 | 3 | 2 | -6 | 3 | GVGGV |
| 14 | Altai | 5 | 0 | 2 | 3 | -3 | 2 | VGGVV |
| 15 | Tobol | 5 | 0 | 2 | 3 | -6 | 2 | VGVVG |
| 16 | Caspiy | 6 | 0 | 1 | 5 | -7 | 1 | VGVVV |
Nederland