Competitietabel : 2026
| Pos | Team | Gesp | W | G | V | +/- | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Ordabasy | 12 | 8 | 4 | 0 | 13 | 28 | WGWWW |
| 2 | Kairat | 13 | 7 | 5 | 1 | 10 | 26 | WGWGV |
| 3 | Okzhetpes | 12 | 6 | 5 | 1 | 6 | 23 | WGWWG |
| 4 | Elimai | 12 | 5 | 5 | 2 | 5 | 20 | VVGWW |
| 5 | Astana | 12 | 5 | 4 | 3 | 4 | 19 | VWVWG |
| 6 | Ulytau | 12 | 5 | 4 | 3 | -1 | 19 | WGWVG |
| 7 | Aktobe | 12 | 4 | 4 | 4 | 1 | 16 | VWGGG |
| 8 | Zhenis | 12 | 4 | 4 | 4 | -4 | 16 | WWVVW |
| 9 | Kyzylzhar | 12 | 4 | 3 | 5 | 2 | 15 | VVVGW |
| 10 | Atyrau | 12 | 2 | 8 | 2 | 1 | 14 | WGGGG |
| 11 | Zhetysu | 12 | 3 | 4 | 5 | -3 | 13 | GVVGV |
| 12 | Kaisar | 13 | 1 | 7 | 5 | -8 | 10 | VVWGV |
| 13 | Irtysh | 12 | 1 | 6 | 5 | -4 | 9 | VVGGG |
| 14 | Altai | 12 | 1 | 6 | 5 | -4 | 9 | VGWVG |
| 15 | Tobol | 12 | 2 | 3 | 7 | -10 | 9 | VWVVG |
| 16 | Caspiy | 12 | 2 | 2 | 8 | -8 | 8 | WWVGV |
Nederland