Competitietabel : 2025 - 2026
| Pos | Team | Gesp | W | G | V | +/- | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City WFC | 16 | 14 | 0 | 2 | 34 | 42 | WWWVW |
| 2 | Manchester United WFC | 16 | 10 | 4 | 2 | 19 | 34 | GWWWW |
| 3 | Chelsea WFC | 16 | 10 | 3 | 3 | 16 | 33 | WVVWW |
| 4 | Arsenal WFC | 14 | 8 | 5 | 1 | 16 | 29 | WWGWW |
| 5 | Tottenham Hotspur LFC | 16 | 9 | 2 | 5 | 2 | 29 | WVWVW |
| 6 | London City Lionesses | 16 | 6 | 1 | 9 | -9 | 19 | GVWVV |
| 7 | Brighton WFC | 15 | 5 | 2 | 8 | -1 | 17 | VVWVV |
| 8 | Everton LFC | 16 | 5 | 2 | 9 | -8 | 17 | VVWWW |
| 9 | Aston Villa WFC | 16 | 4 | 4 | 8 | -14 | 16 | WVVVV |
| 10 | West Ham United WFC | 16 | 3 | 2 | 11 | -20 | 11 | VWVWV |
| 11 | Liverpool LFC | 16 | 2 | 4 | 10 | -12 | 10 | GWVWV |
| 12 | Leicester City WFC | 15 | 2 | 3 | 10 | -23 | 9 | WVVVV |
Nederland