Stand Competitie : 2025 - 2026
| Pos | Team | Gesp. | W | G | V | +/- | Pntn | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City WFC | 12 | 11 | 0 | 1 | 24 | 33 | WWWWW |
| 2 | Chelsea WFC | 12 | 8 | 3 | 1 | 18 | 27 | GGVWW |
| 3 | Arsenal WFC | 12 | 6 | 5 | 1 | 13 | 23 | GGWWG |
| 4 | Tottenham Hotspur LFC | 12 | 7 | 2 | 3 | 1 | 23 | VGWGW |
| 5 | Manchester United WFC | 12 | 6 | 4 | 2 | 11 | 22 | VVWGG |
| 6 | Brighton WFC | 13 | 5 | 2 | 6 | 1 | 17 | GWWVV |
| 7 | Aston Villa WFC | 12 | 4 | 4 | 4 | -3 | 16 | VVWVW |
| 8 | London City Lionesses | 12 | 5 | 1 | 6 | -7 | 16 | WWVVG |
| 9 | Leicester City WFC | 12 | 2 | 3 | 7 | -14 | 9 | GVVWV |
| 10 | Everton LFC | 13 | 2 | 2 | 9 | -11 | 8 | VVWVV |
| 11 | West Ham United WFC | 12 | 1 | 2 | 9 | -20 | 5 | GWVGV |
| 12 | Liverpool LFC | 12 | 0 | 4 | 8 | -13 | 4 | GVVGG |
Nederland